Statistics
Top leaders | Conference BB | Playoffs | Pitching
| Players | Team | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charles-Etienne Boursier | MET | 4 | 3 | 1 | 0 | 0 | 2.74 | 1.30 | 15.1 | 7 | 6 | 14 | 5 | 0 | 2 | 2 | 1 | 0 | .228 | 66 | 57 | 13 | 0 | 0 | 2 | 2 |
| Ryan Tobin | BRE | 2 | 0 | 2 | 0 | 0 | 9.34 | 3.00 | 8.3 | 15 | 12 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | .458 | 54 | 48 | 22 | 0 | 0 | 1 | 0 |
| Brandon Abraham | BRE | 2 | 1 | 1 | 0 | 0 | 3.00 | 1.80 | 11.2 | 6 | 5 | 5 | 6 | 0 | 2 | 1 | 1 | 0 | .319 | 54 | 47 | 15 | 0 | 0 | 1 | 0 |
| Sylvain Poissant | PAT | 2 | 0 | 1 | 0 | 0 | 5.53 | 1.89 | 6.1 | 6 | 5 | 5 | 0 | 0 | 1 | 2 | 1 | 0 | .387 | 32 | 31 | 12 | 0 | 0 | 1 | 0 |
| Loïc Lessard Paquette | PAT | 1 | 0 | 1 | 0 | 0 | 8.75 | 1.75 | 4.0 | 5 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .400 | 19 | 15 | 6 | 1 | 2 | 1 | 0 |
| Patrick Couillard | PAT | 1 | 0 | 0 | 0 | 0 | 10.50 | 1.50 | 2.2 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | 15 | 12 | 3 | 0 | 2 | 0 | 0 |
| Philip Hensrud | MET | 3 | 2 | 0 | 0 | 0 | 2.83 | 1.33 | 17.1 | 8 | 7 | 10 | 7 | 0 | 3 | 1 | 1 | 0 | .239 | 74 | 67 | 16 | 0 | 0 | 0 | 0 |
| Steve Caplan | PIR | 1 | 0 | 0 | 0 | 0 | 20.99 | 3.00 | 0.2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| Marcus Vivian | BRE | 3 | 0 | 0 | 0 | 0 | 1.75 | 2.01 | 3.3 | 2 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | .273 | 25 | 22 | 6 | 0 | 1 | 0 | 0 |
| Derek Marinos | PIR | 1 | 0 | 0 | 0 | 0 | 42.04 | 6.01 | 0.1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Tommy Bouchard | MET | 4 | 1 | 0 | 1 | 0 | 0.00 | 0.84 | 10.2 | 0 | 0 | 12 | 2 | 0 | 1 | 3 | 1 | 1 | .162 | 40 | 37 | 6 | 0 | 0 | 0 | 1 |
| Mark Therrien | PIR | 2 | 0 | 0 | 0 | 0 | 10.50 | 3.00 | 2.0 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .375 | 18 | 16 | 6 | 1 | 2 | 0 | 0 |
| Eric Lalonde | BRE | 2 | 2 | 0 | 0 | 0 | 4.08 | 1.83 | 12.0 | 7 | 7 | 8 | 4 | 0 | 2 | 2 | 2 | 0 | .333 | 59 | 54 | 18 | 0 | 1 | 0 | 0 |
| Geoff Bawart | PIR | 2 | 0 | 1 | 0 | 0 | 6.30 | 2.10 | 6.2 | 7 | 6 | 0 | 7 | 0 | 1 | 2 | 0 | 0 | .250 | 36 | 28 | 7 | 0 | 1 | 0 | 0 |
| Josh White, J. | RED | 1 | 0 | 0 | 0 | 0 | 3.50 | 2.00 | 4.0 | 2 | 2 | 6 | 5 | 0 | 0 | 1 | 0 | 0 | .167 | 24 | 18 | 3 | 0 | 1 | 0 | 0 |

