Statistics
Top leaders | Conference BB | Playoffs | Pitching
| Players | Team | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sylvain Poissant | PAT | 3 | 1 | 2 | 0 | 0 | 3.29 | 1.18 | 17.0 | 11 | 8 | 10 | 6 | 0 | 3 | 2 | 2 | 1 | .209 | 75 | 67 | 14 | 0 | 0 | 2 | 0 |
| John Winter Russell | PAT | 2 | 1 | 1 | 0 | 0 | 3.00 | 1.00 | 14.0 | 7 | 6 | 14 | 2 | 0 | 2 | 2 | 2 | 1 | .196 | 60 | 56 | 11 | 0 | 1 | 0 | 1 |
| Loïc Lessard Paquette | PAT | 1 | 1 | 0 | 0 | 0 | 0.00 | 1.14 | 7.0 | 3 | 0 | 4 | 2 | 0 | 1 | 1 | 1 | 0 | .207 | 32 | 29 | 6 | 0 | 1 | 0 | 0 |
| Marcus Vivian | MET | 1 | 0 | 1 | 0 | 0 | 4.42 | 1.89 | 6.1 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .387 | 31 | 31 | 12 | 0 | 0 | 0 | 0 |
| Philip Hensrud | MET | 1 | 0 | 1 | 0 | 0 | 4.42 | 1.58 | 6.1 | 5 | 4 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | 30 | 27 | 9 | 0 | 2 | 0 | 0 |
| Mat Wahba | RAN | 1 | 0 | 1 | 0 | 0 | 13.36 | 3.55 | 3.2 | 8 | 7 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | .474 | 23 | 19 | 9 | 0 | 0 | 0 | 0 |
| Michael Fishman, M. | RAN | 1 | 0 | 0 | 0 | 0 | 6.00 | 0.86 | 2.1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .100 | 11 | 10 | 1 | 0 | 0 | 0 | 0 |
| Bruno Béchard, B. | PAT | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.50 | 2.0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | 8 | 7 | 0 | 0 | 0 | 0 | 0 |
| Brandon Abraham | MET | 1 | 0 | 0 | 0 | 0 | 21.02 | 3.00 | 0.2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .200 | 6 | 5 | 1 | 0 | 0 | 0 | 0 |
| Marco Aumais | MET | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| François Lebeau | MET | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alexandre Lemoyne | RSX | 3 | 2 | 0 | 0 | 0 | 2.94 | 1.92 | 16.2 | 7 | 7 | 6 | 14 | 0 | 3 | 0 | 1 | 0 | .000 | 0 | 0 | 18 | 0 | 2 | 0 | 0 |
| Mike Tomasetta | KGH | 2 | 1 | 1 | 0 | 0 | 0.50 | 0.57 | 14.0 | 3 | 1 | 14 | 2 | 0 | 2 | 0 | 2 | 0 | .000 | 0 | 0 | 6 | 0 | 2 | 0 | 0 |
| Olivier Lalonde | RSX | 5 | 2 | 2 | 1 | 0 | 3.55 | 1.17 | 25.2 | 14 | 13 | 17 | 9 | 0 | 3 | 1 | 1 | 0 | .000 | 0 | 0 | 21 | 0 | 2 | 0 | 0 |
| Shawn Painter | KGH | 1 | 1 | 0 | 0 | 0 | 5.00 | 2.00 | 7.0 | 10 | 5 | 7 | 7 | 0 | 1 | 0 | 1 | 0 | .000 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
