Top leaders | Conference BB | Season | Offense

Home runs

Grosse DBA 3
Grenier PAT 2
Caplan KGH 1
Berkovits RED 1
Grosse DBA 1

Strikeouts

Caluori MET 24
Tremblay RSX 21
Lemelin PAT 20
Gauthier PAT 18
Leroux RSX 18

Stolen base

Boisvert RSX 23
Lebrun RSX 17
Clarke RAN 16
Grosse DBA 16

Slugging percentage

Grosse DBA .780
Boisvert RSX .661
Boer RED .615
Beauchamp PAT .613
Caplan KGH .600
Players Team G Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP
Richard Grosse DBA 20 .463 41 19 22 19 2 1 3 14 3 2 0 16 0 0 0 0 57 .780 .614
Nicolas Boisvert RSX 21 .475 59 28 24 18 11 0 0 16 8 1 0 23 0 0 1 0 77 .661 .584
Craig Boer RED 18 .462 52 24 17 16 8 0 0 7 5 2 0 6 0 0 3 0 64 .615 .516
Ghislain Beauchamp PAT 21 .435 62 27 17 12 9 1 0 8 9 1 0 4 2 0 0 1 72 .613 .514
Steve Caplan KGH 22 .446 65 29 12 12 7 0 1 4 7 0 0 2 0 0 0 0 69 .600 .478
Martin Grenier PAT 22 .286 63 18 15 17 7 1 2 5 16 6 0 0 0 0 1 0 75 .524 .387
Chris Haddad RAN 15 .400 35 14 14 9 3 0 0 9 3 5 0 1 0 0 0 0 49 .486 .571
Matt Langton STM 18 .310 42 13 13 12 3 0 1 6 5 3 0 1 0 0 0 0 51 .452 .431
Nick Lacoste RED 16 .300 40 12 7 10 3 0 1 9 7 1 0 0 0 0 1 0 51 .450 .431
Yanik Bissonette RSX 19 .411 56 23 13 12 2 0 0 5 5 0 0 11 0 0 0 0 61 .446 .459
Francois Prévost-Lagacé RAN 23 .308 52 16 15 14 7 0 0 13 6 1 1 3 0 2 0 0 68 .442 .455
Philip Hensrud MET 18 .308 39 12 7 8 3 1 0 7 10 2 0 1 0 1 0 0 49 .436 .438
Graham Grosse DBA 17 .273 44 12 8 13 7 0 0 3 7 0 0 1 0 0 1 0 48 .432 .312
Brandon Berkovits RED 21 .323 65 21 27 12 4 0 1 15 13 0 0 12 0 0 0 0 80 .431 .450
Chad Hogg RED 18 .362 58 21 13 15 4 0 0 3 7 1 0 0 0 0 0 0 62 .431 .403
Marc-André Coté KGH 19 .345 55 19 13 5 4 0 0 6 4 1 0 3 0 0 0 0 62 .418 .419
Ron Snell KGH 21 .353 51 18 14 5 1 1 0 10 12 4 0 1 0 0 1 0 66 .412 .485
Chris Rehel RAN 19 .362 47 17 13 16 2 0 0 7 12 3 0 0 0 0 1 0 58 .404 .466
Corey Belliveau STM 22 .309 55 17 16 8 5 0 0 7 13 4 0 6 0 0 2 0 68 .400 .412
Justin Lacasse NDG 20 .382 55 21 10 6 1 0 0 6 3 1 0 3 0 0 0 0 62 .400 .452
Jonathan Sagala RSX 24 .328 61 20 18 17 4 0 0 15 3 1 0 7 0 8 0 0 85 .393 .468
Glen Norman DBA 22 .388 49 19 13 16 0 0 0 11 7 4 0 5 1 0 0 0 64 .388 .531
Mathieu Lebrun RSX 23 .357 70 25 27 14 2 0 0 16 8 0 0 17 1 1 0 0 87 .386 .477
Eric Vaillancourt PAT 21 .286 70 20 15 18 3 2 0 4 12 1 0 5 0 0 0 0 75 .386 .333
Adam Recine STM 22 .345 55 19 11 16 2 0 0 8 10 5 1 2 0 0 0 0 68 .382 .471
Gus Gauthier PAT 23 .275 69 19 21 5 5 1 0 17 18 1 1 12 3 0 0 0 87 .377 .425
Daniel Antolin DBA 20 .312 48 15 8 8 3 0 0 6 10 2 0 1 0 0 1 0 57 .375 .404
Chris Kelly-Farrar STM 22 .322 59 19 10 13 3 0 0 14 9 1 2 2 1 0 0 0 74 .373 .459
Russell Grosse DBA 22 .265 49 13 8 14 2 0 1 7 6 1 0 0 0 0 1 0 58 .367 .362
Lee Marratta DBA 20 .306 49 15 5 7 3 0 0 6 6 0 0 0 1 0 0 0 55 .367 .382
Andrew Arpin MET 19 .295 44 13 6 8 3 0 0 10 15 2 0 2 0 2 0 0 58 .364 .446
Matt Fijal STM 20 .364 44 16 20 9 0 0 0 21 7 2 0 2 0 1 0 0 68 .364 .582
Adam Ferguson NDG 17 .277 47 13 6 5 4 0 0 4 7 2 0 2 0 0 0 0 53 .362 .358
Mitch Heft DBA 21 .340 47 16 9 9 1 0 0 8 3 0 0 1 0 1 0 0 56 .362 .436
Olivier Bergeron MET 18 .319 47 15 6 7 2 0 0 9 7 3 1 3 0 0 0 0 59 .362 .458
Ryan Favretto DBA 20 .320 50 16 7 10 2 0 0 5 2 1 0 1 1 0 1 0 57 .360 .386
Doug Fletcher STM 22 .305 59 18 11 12 3 0 0 10 12 1 0 0 0 0 0 0 70 .356 .414
Adam Goulet RAN 20 .267 45 12 14 10 4 0 0 7 4 5 0 6 0 0 1 0 58 .356 .414
Derek Marinos KGH 17 .275 51 14 9 5 4 0 0 8 7 1 0 2 0 0 0 0 60 .353 .383
Charles-Etienne Boursier MET 16 .300 40 12 8 7 2 0 0 10 5 0 0 3 0 1 0 0 51 .350 .440
François Duval PAT 16 .300 40 12 13 7 2 0 0 8 12 9 0 0 0 0 0 0 57 .350 .509
Mat Wahba RAN 23 .288 52 15 16 11 3 0 0 15 5 2 0 4 1 2 0 0 71 .346 .464
Bruno Béchard, B. PAT 16 .268 41 11 9 7 3 0 0 7 4 0 0 13 0 0 0 0 48 .341 .375
Jeremy Shapiro RED 19 .320 50 16 7 15 1 0 0 6 4 0 0 0 0 0 2 0 58 .340 .379
Tony Catalano (T) NDG 21 .305 59 18 8 12 2 0 0 3 8 2 0 6 0 0 2 0 66 .339 .348
Abe Francisco RED 17 .289 45 13 10 2 0 1 0 5 11 2 0 0 0 1 0 0 53 .333 .385
Yannick Prévost-Tanguay RAN 18 .271 48 13 12 7 1 1 0 6 6 0 0 8 0 0 0 0 54 .333 .352
Stephan Nemeth NDG 17 .311 45 14 8 3 1 0 0 6 11 0 0 1 2 1 0 0 52 .333 .392
Joey Viviani RAN 24 .284 67 19 13 13 3 0 0 11 15 4 1 4 2 2 0 0 84 .328 .415
Olivier Lebrun, O. RSX 22 .259 58 15 13 6 4 0 0 14 16 0 0 4 0 1 0 0 73 .328 .403

* minimum 48 plate appearances (PA)