Statistics
Top leaders | Conference BB | Season | Offense
| Players | Team | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Berkovits | RED | 22 | .406 | 64 | 26 | 24 | 33 | 5 | 4 | 3 | 7 | 12 | 3 | 0 | 7 | 1 | 4 | 0 | 0 | 78 | .750 | .486 |
| Adam Goulet | RAN | 22 | .338 | 65 | 22 | 16 | 16 | 5 | 3 | 0 | 6 | 10 | 5 | 0 | 8 | 0 | 0 | 1 | 0 | 77 | .508 | .429 |
| Tony Catalano (T) | NDG | 21 | .233 | 60 | 14 | 14 | 13 | 1 | 2 | 1 | 6 | 13 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 69 | .367 | .319 |
| Eric Vaillancourt | PAT | 20 | .361 | 61 | 22 | 15 | 12 | 1 | 2 | 0 | 4 | 7 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 67 | .443 | .403 |
| Dominic DiPietrantonio | PAT | 18 | .448 | 58 | 26 | 16 | 18 | 4 | 2 | 0 | 3 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 63 | .586 | .492 |
| Robert Gartshore | STM | 19 | .380 | 50 | 19 | 6 | 16 | 3 | 2 | 0 | 5 | 18 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 55 | .520 | .436 |
| Eddie Langevin | DBA | 20 | .321 | 53 | 17 | 18 | 12 | 6 | 2 | 0 | 11 | 3 | 3 | 0 | 8 | 0 | 0 | 1 | 0 | 68 | .509 | .456 |
| Doug Fletcher | STM | 23 | .429 | 70 | 30 | 16 | 19 | 5 | 2 | 0 | 4 | 12 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 76 | .557 | .459 |
| Karl Jaschke | STM | 12 | .172 | 29 | 5 | 5 | 7 | 0 | 2 | 0 | 3 | 15 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 33 | .310 | .273 |
| Marc-André Coté | KGH | 13 | .429 | 42 | 18 | 13 | 6 | 6 | 1 | 0 | 3 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 46 | .619 | .478 |
| Graham Grosse | DBA | 19 | .375 | 56 | 21 | 13 | 9 | 4 | 1 | 0 | 5 | 10 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 64 | .482 | .438 |
| Ron Snell | KGH | 21 | .406 | 69 | 28 | 19 | 17 | 7 | 1 | 1 | 8 | 14 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 78 | .580 | .474 |
| Stefan Weisgerber | NDG | 9 | .348 | 23 | 8 | 9 | 6 | 1 | 1 | 1 | 1 | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 26 | .609 | .423 |
| Marc Levesque | PAT | 17 | .367 | 49 | 18 | 12 | 5 | 2 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 57 | .449 | .456 |
| Chris Barta | STM | 16 | .469 | 49 | 23 | 13 | 8 | 2 | 1 | 0 | 5 | 10 | 0 | 0 | 8 | 1 | 2 | 0 | 0 | 56 | .551 | .519 |
| Colin Louie | NDG | 19 | .286 | 42 | 12 | 5 | 7 | 1 | 1 | 0 | 8 | 14 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 52 | .357 | .392 |
| Adam Vannicola | NDG | 20 | .283 | 53 | 15 | 12 | 13 | 6 | 1 | 0 | 8 | 14 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 64 | .434 | .406 |
| Joey Viviani | RAN | 24 | .411 | 73 | 30 | 22 | 16 | 3 | 1 | 0 | 14 | 11 | 2 | 0 | 9 | 1 | 0 | 2 | 0 | 91 | .479 | .505 |
| Jean-François Viau | DBA | 20 | .431 | 58 | 25 | 18 | 17 | 4 | 1 | 0 | 17 | 8 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 76 | .534 | .566 |
| Jon Young | RAN | 8 | .333 | 21 | 7 | 4 | 4 | 1 | 1 | 0 | 1 | 4 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 25 | .476 | .440 |
| Geoff Bawart | KGH | 23 | .286 | 70 | 20 | 8 | 14 | 2 | 1 | 0 | 3 | 14 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 77 | .343 | .342 |
| Gus Gauthier | PAT | 14 | .268 | 41 | 11 | 16 | 6 | 1 | 1 | 1 | 7 | 5 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 50 | .415 | .388 |
| Simon Sauvé (S) | RAN | 4 | .375 | 8 | 3 | 0 | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .500 | .500 |
| Corey Belliveau | STM | 15 | .425 | 40 | 17 | 17 | 8 | 9 | 0 | 1 | 4 | 5 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 48 | .725 | .521 |
| Francis Denis | PAT | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
| Martin Bernier | RAN | 15 | .250 | 40 | 10 | 16 | 4 | 2 | 0 | 0 | 8 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 48 | .300 | .375 |
| Andrew Glowacki | RED | 8 | .429 | 14 | 6 | 6 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | .500 | .467 |
| Chris Kelly-Farrar | STM | 21 | .327 | 52 | 17 | 8 | 4 | 3 | 0 | 0 | 12 | 15 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 64 | .385 | .453 |
| Steven Beauregard, S. | DBA | 3 | .125 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .125 | .222 |
| Mat Vaillancourt, M. | PAT | 14 | .194 | 36 | 7 | 10 | 4 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | .194 | .326 |
| Picard | NDG | 2 | .400 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .400 | .500 |
| Daniel Antolin | RED | 17 | .268 | 41 | 11 | 13 | 7 | 0 | 0 | 0 | 8 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 51 | .268 | .400 |
| Kendel McKenna | KGH | 8 | .350 | 20 | 7 | 7 | 5 | 2 | 0 | 1 | 3 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 28 | .600 | .536 |
| Chris Rehel | RAN | 21 | .207 | 58 | 12 | 14 | 11 | 4 | 0 | 1 | 8 | 16 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 70 | .328 | .343 |
| Michael Fishman, M. | RED | 1 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
| Andrew Borrelli | STM | 4 | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .000 | .000 |
| Doug Henry | KGH | 18 | .228 | 57 | 13 | 10 | 12 | 4 | 0 | 1 | 4 | 12 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 64 | .351 | .279 |
| Danick Bilodeau | PAT | 2 | .333 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .333 | .429 |
| Spencer Safford | NDG | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
| Chad Hogg | RED | 16 | .452 | 42 | 19 | 15 | 22 | 2 | 0 | 3 | 6 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 49 | .714 | .521 |
| Mark Therrien | KGH | 1 | .250 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | .250 |
| Glen Norman | DBA | 14 | .462 | 39 | 18 | 9 | 13 | 2 | 0 | 0 | 6 | 5 | 3 | 0 | 9 | 1 | 0 | 0 | 0 | 48 | .513 | .562 |
| Sébastien Duhaime | PAT | 12 | .300 | 30 | 9 | 6 | 5 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | .300 | .417 |
| Yannick Prévost-Tanguay | RAN | 4 | .300 | 10 | 3 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | .400 | .417 |
| Bobby Catalano (B) | NDG | 23 | .234 | 64 | 15 | 12 | 3 | 2 | 0 | 0 | 10 | 13 | 3 | 0 | 8 | 2 | 0 | 0 | 0 | 77 | .266 | .364 |
| Chris Battet | STM | 16 | .390 | 41 | 16 | 13 | 11 | 3 | 0 | 0 | 7 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 48 | .463 | .479 |
| Ariel Morales Moreno | PAT | 1 | 1.000 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1.333 | 1.000 |
| Eric Barzdenis | STM | 11 | .406 | 32 | 13 | 8 | 4 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 37 | .406 | .486 |
| Chris Ames | DBA | 1 | .500 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .667 |
| Mike Bresciani | NDG | 1 | .000 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |


