Top leaders | Conference B | Playoffs | Offense

Players Team G Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP
Damian Mitchell SPO 3 .300 10 3 3 1 0 0 0 1 2 0 0 0 0 0 0 0 11 .300 .364
Don Valiquette SPO 3 .444 9 4 1 2 0 0 0 1 0 0 1 1 0 0 1 0 11 .444 .455
Eric Tanguay BRA 3 .222 9 2 0 1 0 0 0 1 4 0 0 1 0 0 0 0 10 .222 .300
Patrick John Chambers BRA 3 .111 9 1 1 2 0 0 0 0 6 0 0 0 0 0 1 0 10 .111 .100
Jamie Ross SPO 3 .333 9 3 4 3 0 0 0 2 1 0 0 1 0 0 0 0 11 .333 .455
Joe Lazzara SPO 3 .444 9 4 2 3 2 0 0 2 0 0 0 2 0 0 0 0 11 .667 .545
Jonathan Lattimore TIG 2 .333 9 3 2 1 0 0 0 0 1 0 0 2 0 0 0 0 9 .333 .333
Peter Winternitz SPO 3 .444 9 4 4 2 1 0 0 1 0 0 0 0 0 0 0 0 10 .556 .500
John Veli BRA 3 .667 9 6 5 7 0 0 1 2 1 0 0 3 0 0 0 0 11 1.000 .727
Mark Budman SPO 3 .250 8 2 1 2 0 0 0 1 0 1 0 1 0 0 0 0 10 .250 .400
Tom Kwolff BRA 3 .625 8 5 5 1 1 0 0 2 1 1 0 7 0 0 0 0 11 .750 .727
Terry Pimm SPO 3 .000 8 0 0 1 0 0 0 2 2 0 1 0 0 0 0 0 10 .000 .200
Mathieu Moses SPO 3 .250 8 2 0 1 0 0 0 1 5 0 0 1 0 0 0 0 9 .250 .333
Thomas Hughson BRA 3 .125 8 1 2 2 0 0 0 1 1 0 0 1 0 0 0 0 9 .125 .222
Darcy Forsythe-Desabrais TIG 2 .286 7 2 3 1 1 0 0 0 1 0 0 0 0 0 0 0 7 .429 .286
Francois Prévost-Lagacé BRA 2 .286 7 2 3 3 0 0 0 1 1 0 0 2 0 0 0 0 8 .286 .375
Ryan Fishman, R. BRA 3 .833 6 5 6 2 0 1 0 2 0 0 0 4 0 0 2 0 10 1.167 .700
Joshua Ryan Lipson SPO 3 .333 6 2 3 1 0 0 0 3 1 1 0 1 0 0 0 0 10 .333 .600
Luis Periche TIG 2 .833 6 5 2 0 1 0 0 1 0 0 0 0 0 0 0 0 7 1.000 .857
Suketu Patel BRA 3 .333 6 2 3 0 0 0 0 3 0 1 0 2 1 0 0 0 10 .333 .600
David Chapman TIG 2 .167 6 1 1 0 0 0 0 1 4 0 0 0 0 0 0 0 7 .167 .286
Finbar Sandy TIG 2 .833 6 5 2 3 1 0 0 1 0 0 0 1 0 0 0 0 7 1.000 .857
Peter Allen TIG 2 .667 6 4 2 5 0 0 0 3 0 0 0 2 0 0 0 0 9 .667 .778
Joe Iron Man Forget BRA 2 .000 6 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 6 .000 .000
Jordan Lattimore TIG 2 .167 6 1 2 2 0 0 0 1 0 0 0 1 0 0 0 0 7 .167 .286
Will Lazar BRA 3 .500 6 3 1 4 0 0 1 2 1 2 0 0 0 0 1 0 11 1.000 .636
James Johnson SPO 2 .500 6 3 1 5 0 0 1 0 0 0 0 1 0 0 0 0 6 1.000 .500
Bruno Tremblay TIG 2 .200 5 1 3 0 0 0 0 2 1 0 0 0 0 0 0 0 7 .200 .429
Steve Gillis TIG 2 .000 5 0 2 1 0 0 0 2 0 0 0 0 0 0 0 0 7 .000 .286
Taehyum Kim TIG 1 .000 4 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 4 .000 .000
Minos Roussakis SPO 1 1.000 4 4 3 0 0 0 0 0 0 0 0 1 0 0 0 0 4 1.000 1.000
Ian Malcolm BRA 2 .000 4 0 0 1 0 0 0 1 0 0 0 0 0 0 1 0 6 .000 .167
Marco Nobert 33 TIG 1 .667 3 2 2 2 2 0 0 0 0 0 0 1 0 0 0 0 3 1.333 .667
Daniel Nobert 22 TIG 1 .500 2 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 3 .500 .667
Joshua Abramovitz BRA 1 .000 0 0 1 1 0 0 0 2 0 0 0 2 0 0 1 0 3 .000 .667
Scott Irwin BRA - - - - - - - - - - - - - - - - - - - - -
Jason Akerman GIA - - - - - - - - - - - - - - - - - - - - -
Pierre-Luc Moran TIG - - - - - - - - - - - - - - - - - - - - -
Matt Heppell (M) ANG - - - - - - - - - - - - - - - - - - - - -
Denzil D'sa BRA - - - - - - - - - - - - - - - - - - - - -
Patrice Gaudreau GIA - - - - - - - - - - - - - - - - - - - - -
Vincent Damphousse TIG - - - - - - - - - - - - - - - - - - - - -
Eric Cinq-Mars ANG - - - - - - - - - - - - - - - - - - - - -
Matthew Mingo GIA - - - - - - - - - - - - - - - - - - - - -
Franco Zullo ANG - - - - - - - - - - - - - - - - - - - - -
Peter Chokly BRA - - - - - - - - - - - - - - - - - - - - -
Paul Telefoglou GIA - - - - - - - - - - - - - - - - - - - - -
David Birnbaum ANG - - - - - - - - - - - - - - - - - - - - -
Brian Azimov BRA - - - - - - - - - - - - - - - - - - - - -
Liam Twomey GIA - - - - - - - - - - - - - - - - - - - - -