Phillies | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Marc-André Coté | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .615 |
Chris Rusnak | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .455 |
Nick Lacoste | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .636 |
Jeff Duhaime | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .563 |
Vito Di lorio | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Matt Kerr | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Mark Stanimir | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .462 |
Bob Bell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 |
Steve Lee | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .600 |
Danny Carroll | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 |
Tony Roy | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Henry Zebrowski | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Chris Boyce | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 |
Totaux | 24 | 1 | 5 | 0 | 0 | 7 | 9 | 0 | 0 | - |
Bullets game stats are not available.
Batting
2B:
Coté (2)
Phillies | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Nick Lacoste (D, 1-1) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.86 | 1.00 |
Bob Bell | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 | 14.00 |
Totaux | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |