Phillies | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Marc-André Coté | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | .857 |
Mark Stanimir | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .600 |
Dale Bradley | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .600 |
Jeff Duhaime | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | .571 |
Nick Lacoste | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .400 |
Vito Di lorio | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .600 |
Bob Bell | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
Chis Schreindorfer | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .250 |
Steve Lee | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .600 |
Danny Carroll | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Chris Boyce | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Totaux | 33 | 9 | 14 | 8 | 0 | 6 | 4 | 2 | 0 | - |
Braves | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ronnie Rodriguez-Tayeda | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
Yasmani Llerena Cano | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Mark Jordan | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | .222 |
Yunier Toledano | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | .625 |
Victor Michelena | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .250 |
Gerardo Sierralta | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .455 |
Sohail Haq | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .364 |
Derek Seguin | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Patrick John Chambers | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .667 |
Delvis Duverge | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .625 |
Luis Estrada | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Totaux | 23 | 10 | 8 | 7 | 0 | 4 | 3 | 4 | 0 | - |
Batting
PP:
Stanimir (2), Bradley (2), Duhaime 4 (7), Di lorio (2), Boyce (1)
FDJ:
Di lorio (1)
FA:
Carroll (1)
Base running
BV:
Coté (1), Duhaime (1)
Batting
FA:
Llerena Cano (1), Estrada (1)
PP:
Jordan 2 (3), Toledano (6), Michelena (2), Sierralta (2), Haq (4), Chambers (2)
Base running
BV:
Rodriguez-Tayeda (5), Jordan (2), Toledano (1), Sierralta (4)
RV:
Chambers (1)
Phillies | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Dale Bradley (D, 0-1) | 7.0 | 8 | 10 | 10 | 5 | 3 | 0 | 1.14 | 10.00 |
Totaux | 7.0 | 8 | 10 | 10 | 5 | 3 | 0 | - | - |
FT:
Bradley 30
FA:
Bradley 3 (3)