Braves | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Patrick John Chambers | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .375 |
Sebastien Tabary Pansa | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .300 |
Ronnie Rodriguez-Tayeda | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | .438 |
Mark Jordan | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | .533 |
Manrico Tedeschi | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | .333 |
Victor Michelena | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
John Veli | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .294 |
Sohail Haq | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .389 |
Derek Seguin | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .143 |
Totaux | 32 | 2 | 10 | 1 | 0 | 4 | 8 | 3 | 10 | - |
Bullets game stats are not available.
Batting
2B:
Tabary Pansa (1), Jordan (3)
PP:
Tedeschi (4)
Base running
BV:
Rodriguez-Tayeda 2 (10), Haq (3)
RV:
Haq (1)
Braves | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Sebastien Tabary Pansa (D, 2-1) | 7.1 | 8 | 3 | 2 | 1 | 4 | 0 | 1.62 | 5.85 |
Totaux | 7.1 | 8 | 3 | 2 | 1 | 4 | 0 | - | - |
FA:
Tabary Pansa (2)
BBI:
Tabary Pansa (1)