'Spos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mitch Lavis | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
Robert Andrej | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Christopher Farrar | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Billy Brown | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Ohmer Belma | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .667 |
Kevin Stuckey | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Riccardo Charlot | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Alan Wong | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Damian Mitchell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Geoff Clark | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Terry Pim | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Totaux | 26 | 3 | 10 | 3 | 0 | 3 | 1 | 1 | 0 | - |
Classique Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Geoff Brown (ie) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Carol Rioux | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
S Danis | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Felix Ruano | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | .667 |
Dominique Blouin | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .000 |
Greg Bruneau | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 |
Jeff Labbe | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
Matt Heppell (M) | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Matthieu Cartault | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .000 |
Daniel Heppell (D) | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | .333 |
Humberto Bierd | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 28 | 9 | 8 | 6 | 0 | 2 | 5 | 3 | 8 | - |
Batting
2B:
Farrar (1), Belma (1)
PP:
Farrar (1), Belma 2 (2)
FA:
Farrar (1), Stuckey (1)
Base running
BV:
Lavis (1)
RV:
Brown (1)
Batting
PP:
Ruano 2 (2), Bruneau (1), Labbe (1), Heppell (D) 2 (2)
FA:
Heppell (M) (1), Cartault (1)
Base running
RV:
Rioux (1)
BV:
Ruano 2 (2), Labbe (1)
Classique Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Matt Heppell (M) | 4.2 | 6 | 2 | 0 | 2 | 0 | 0 | 1.29 | 0.00 |
Geoff Brown (ie) (V, 1-0) | 2.1 | 4 | 1 | 1 | 0 | 1 | 0 | 1.71 | 3.00 |
Totaux | 7.0 | 10 | 3 | 1 | 2 | 1 | 0 | - | - |
FT:
Heppell (M) 21, Brown (ie) 9
FA:
Heppell (M) (1), Brown (ie) (1)