Tigers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Liam Griffin | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .500 |
Denis Bastien | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | .500 |
Alexandre Yelle-Therrien | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 |
Etienne Sauvé (E) | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .222 |
François Prévost-Lagacé | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Simon Sauvageau | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .545 |
Bobby Griffin | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .571 |
Nat Thomas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Gabriel Larose | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .091 |
Éric Lebeau | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 |
Anthony Griffin | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .000 |
Totaux | 30 | 3 | 9 | 3 | 0 | 1 | 7 | 2 | 7 | - |
Royals A | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Michael Talarico | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .208 |
Dominic Lazure | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .304 |
Michael Dere | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
Julian Carozza | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .316 |
Benoit Vallee | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .412 |
Mark Moll | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .571 |
Sean Lynch | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .318 |
Pierre-Yves Rajotte | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .190 |
Matt Fallon | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .385 |
Brad Rogers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .450 |
Christopher Lynch | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
Totaux | 25 | 2 | 3 | 2 | 0 | 0 | 7 | 0 | 0 | - |
Batting
PP:
Griffin (3), Bastien 2 (5)
Base running
BV:
Griffin (3), Griffin (3)
RV:
Bastien (1)
Batting
PP:
Lynch (5), Rajotte (2)
Fielding
E:
Lazure (3), Rogers (4)
Tigers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Nat Thomas (V, 2-0) | 7.0 | 3 | 2 | 2 | 0 | 8 | 0 | 0.71 | 1.00 |
Totaux | 7.0 | 3 | 2 | 2 | 0 | 8 | 0 | - | - |
Royals A | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Michael Dere (D, 2-2) | 7.0 | 8 | 3 | 1 | 1 | 8 | 0 | 0.87 | 1.06 |
Totaux | 7.0 | 8 | 3 | 1 | 1 | 8 | 0 | - | - |
FT:
Thomas 25
FT:
Dere 31