A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Brad Bee | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .111 |
Leo Carlo | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Mike Craig-Maiato | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Matt Erenyi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .471 |
William Gampel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .417 |
Ryan Irwin | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .538 |
Nick Leclair | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 |
Jamie Lomas | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Alex Morley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
Cypress Hernandez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Totaux | 15 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | - |
House of David | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mickey O’Simmons 2B, CD | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .429 |
Justin Abrams AC, CG | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .600 |
Patrick Keating 2B, CD | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | .429 |
Remel Cris Ong 3B, CC | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .800 |
Berns Cohen 3B, CG | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .375 |
Max Dayan AC, CC | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
Andrew Rabinovitch 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .400 |
Daniel Golfman L | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .556 |
Francis Normandeau R | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Totaux | 24 | 12 | 14 | 11 | 0 | 2 | 2 | 1 | 5 | - |
Batting
FA:
Gampel (1)
Base running
BV:
Gampel (3), Irwin (5)
Batting
2B:
O’Simmons (2), Abrams (1), Keating (2), Cris Ong (5), Cohen 2 (2), Normandeau (1)
PP:
O’Simmons (3), Abrams 2 (4), Keating 2 (3), Cris Ong 2 (9), Cohen (2), Dayan 2 (3), Rabinovitch (3)
FA:
O’Simmons 2 (4), Cris Ong 2 (2)
Base running
RV:
O’Simmons (1), Golfman (1)
BV:
Cohen (2)
House of David | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Daniel Golfman (V, 1-0) | 5.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0.43 | 3.00 |
Totaux | 5.0 | 1 | 0 | 0 | 0 | 4 | 0 | - | - |
FT:
Golfman 16
FA:
Golfman (1)