Rockies | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Stephane Boily | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .444 |
Samuel Jones | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .600 |
Laurent Neveu | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | .231 |
Daniel Vanloo | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .333 |
Pascal Cowen Belanger | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .625 |
Pascal Lapointe | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .182 |
Francis Paré | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | .000 |
Andrew Voce | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .333 |
Ken Wronski | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | .333 |
Totaux | 29 | 13 | 9 | 5 | 0 | 9 | 3 | 10 | 0 | - |
Paycers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Carlos Freille | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
Renaud Roy | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .333 |
Carlos Alian Acosta Granda | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .600 |
Alejandro Pascual | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Marco Daza | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .600 |
Patrick Moussallem | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Marcel Peña | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Omar Moronta | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | .250 |
Patrick Arslanian | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .250 |
Nick Martoccia | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
Pierre-Etienne Jenneau | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
Totaux | 33 | 14 | 11 | 9 | 0 | 7 | 5 | 0 | 0 | - |
Batting
PP:
Boily 2 (4), Jones (1), Cowen Belanger (4), Lapointe (2)
SacF:
Boily (1), Lapointe (1)
2B:
Jones (2)
FA:
Voce (1)
Base running
RV:
Jones (1)
BV:
Neveu 5 (6), Paré 2 (2), Voce (1), Wronski 2 (2)
Batting
PP:
Freille (1), Roy (1), Acosta Granda (1), Moronta (1), Arslanian (1), Martoccia 2 (2), Jenneau 2 (2)
2B:
Acosta Granda (1), Daza (1), Jenneau (1)
FA:
Acosta Granda (1), Arslanian (1), Martoccia (1)
Paycers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Carlos Freille | 2.0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 | 10.50 |
Marco Daza | 2.0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.00 | 35.00 |
Carlos Alian Acosta Granda (V, 1-0) | 3.0 | 0 | 0 | 1 | 0 | 6 | 0 | 0.00 | 2.33 |
Totaux | 7.0 | 0 | 0 | 14 | 0 | 6 | 0 | - | - |