Braves | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Sohail Haq | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .448 |
Damian Santana | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .333 |
Gerardo Sierralta | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | .556 |
John Veli | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Derek Seguin | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .364 |
Mathieu Couto | 1 | 3 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | .300 |
Max Lajeunesse | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | .211 |
Kenton Lowe | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 21 | 13 | 7 | 9 | 0 | 10 | 2 | 7 | 0 | - |
Rays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Bryan Orsini | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .435 |
Cameron Lightbourn | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .696 |
Luis Periche | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .588 |
Nickolai Vincelli | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .519 |
Jean Boudreau | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
Charles Boudreau | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .593 |
T J Kan | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .440 |
Kristian Solarik | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .280 |
Nick Nesterenko | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 |
Oliver Clarke | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .300 |
Maxime Jacques | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .056 |
Francois Durocher | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | .320 |
Totaux | 26 | 9 | 9 | 7 | 0 | 5 | 4 | 4 | 0 | - |
Batting
2B:
Haq (1)
PP:
Haq (9), Santana (4), Sierralta 3 (14), Couto 2 (7), Lajeunesse 2 (4)
FA:
Santana (1), Sierralta (3), Veli (3), Lowe (1)
Base running
BV:
Haq (16), Sierralta 2 (9), Seguin (2), Couto 2 (3), Lajeunesse (2)
Batting
PP:
Orsini (5), Periche (12), Boudreau 2 (10), Clarke 2 (5), Durocher (6)
FA:
Nesterenko (4)
2B:
Clarke (2)
Base running
BV:
Vincelli (6), Jacques (3), Durocher 2 (11)
RV:
Kan 2 (2)
Braves | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mathieu Couto (V, 1-1) | 6.0 | 11 | 9 | 9 | 5 | 6 | 0 | 1.00 | 9.33 |
Totaux | 6.0 | 11 | 9 | 9 | 5 | 6 | 0 | - | - |
Rays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Luis Periche (D, 0-3) | 4.0 | 0 | 5 | 2 | 6 | 3 | 0 | 0.49 | 5.86 |
Oliver Clarke | 1.0 | 0 | 5 | 1 | 1 | 0 | 0 | 1.33 | 9.33 |
Maxime Jacques | 0.1 | 0 | 5 | 2 | 1 | 0 | 0 | 0.00 | 42.04 |
T J Kan | 0.2 | 0 | 1 | 0 | 1 | 1 | 0 | 1.88 | 2.63 |
Totaux | 5.3 | 0 | 16 | 5 | 9 | 4 | 0 | - | - |
FA:
Couto (1)
FA:
Periche 2 (5), Jacques (1)