Mtl Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Alex Armstrong | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .364 |
Richard Element | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Joshua Ryan Lipson | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .600 |
Yvonnick Vigneault | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .538 |
2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | |
Jonathan Garand | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .444 |
Jose Casas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .421 |
Mark Edery | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
Assad Akram | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
Stéphane Fournier(S) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .529 |
Lee Ranger | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 |
Phil Andrew Bailey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 27 | 3 | 11 | 3 | 0 | 1 | 2 | 2 | 0 | - |
Phillies | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Marc-André Coté | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .700 |
Chis Schreindorfer | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .643 |
Mark Stanimir | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .607 |
Tony Roy | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | .393 |
Vito Di lorio | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .613 |
Bob Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 |
Henry Zebrowski | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .522 |
Matt Kerr | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .444 |
Joey Janusas | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .167 |
Olivier McCann | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .500 |
Totaux | 28 | 9 | 12 | 8 | 0 | 2 | 4 | 2 | 8 | - |
Batting
PP:
Armstrong (5), Lipson (12), Garand (4)
2B:
Garand (3)
Base running
BV:
Armstrong (5), Garand (3)
RV:
Armstrong (1)
Batting
PP:
Coté (14), Schreindorfer (6), Stanimir 2 (11), Roy 2 (6), Di lorio (13), McCann (1)
SacF:
Coté (1), Di lorio (1)
FA:
Bell 3 (4)
Base running
BV:
Kerr (3), Janusas (1)
Mtl Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jean Hughes Fournier (D, 2-5) | 6.0 | 12 | 9 | 9 | 2 | 4 | 0 | 1.75 | 8.58 |
Totaux | 6.0 | 12 | 9 | 9 | 2 | 4 | 0 | - | - |
Phillies | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Marc-André Coté (V, 4-0) | 7.0 | 11 | 3 | 2 | 1 | 2 | 0 | 1.30 | 3.96 |
Totaux | 7.0 | 11 | 3 | 2 | 1 | 2 | 0 | - | - |
FT:
Coté 28