Classique Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jeff Labbe | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Geoff Brown (ie) | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | .714 |
Greg Bruneau | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | .111 |
Matt Heppell (M) | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | .200 |
Thierry Lachapelle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
Thomas Gilbert | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
Dominique Blouin | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .167 |
Trevor Forestell | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .375 |
S Danis | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .400 |
Humberto Bierd | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .143 |
Laurent-Phillipe Laurin | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .250 |
Totaux | 28 | 5 | 9 | 4 | 0 | 2 | 4 | 2 | 16 | - |
'Spos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Robert Andrej | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | .444 |
Christopher Farrar | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Billy Brown | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .800 |
Glen Norman | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .667 |
Kevin Stuckey | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .750 |
Michael Thomson | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .222 |
Dan Bleho | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Geoff Clark | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Damian Mitchell | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .111 |
James Johnson | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Terry Pimm | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Totaux | 27 | 6 | 9 | 6 | 0 | 7 | 3 | 1 | 0 | - |
Batting
2B:
Brown (ie) (4), Forestell 2 (2)
PP:
Heppell (M) 2 (2), Forestell (1), Laurin (1)
FA:
Blouin (2), Danis (1), Bierd (2)
Base running
BV:
Brown (ie) (3), Lachapelle (3)
Batting
FA:
Farrar (1)
PP:
Brown (8), Norman (4), Stuckey (1), Thomson (1), Clark (1), Mitchell (2)
3B:
Stuckey 2 (2)
Base running
BV:
Andrej (2)
RV:
Andrej (1)
Classique Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Matt Heppell (M) | 3.0 | 4 | 1 | 1 | 1 | 1 | 0 | 1.20 | 2.80 |
Jeff Labbe | 1.1 | 3 | 4 | 3 | 4 | 1 | 0 | 1.50 | 9.19 |
Geoff Brown (ie) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.92 | 1.62 |
S Danis (D, 1-1) | 2.0 | 2 | 1 | 0 | 1 | 0 | 0 | 1.13 | 3.94 |
Totaux | 7.0 | 9 | 6 | 4 | 6 | 3 | 0 | - | - |
'Spos | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Billy Brown | 4.0 | 2 | 1 | 0 | 1 | 2 | 0 | 0.50 | 0.00 |
Christopher Farrar (V, 1-0) | 3.0 | 7 | 4 | 2 | 1 | 2 | 0 | 2.33 | 4.67 |
Totaux | 7.0 | 9 | 5 | 2 | 2 | 4 | 0 | - | - |
FT:
Heppell (M) 12, Labbe 14, Brown (ie) 2, Danis 7
FA:
Labbe (2)
FT:
Brown 14, Farrar 20