Rays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Charles Boudreau | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Jean Boudreau | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .714 |
Luis Periche | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
Rob LeBrocq | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
Nickolai Vincelli | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .750 |
T J Kan | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Maxime Jacques | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Mourad Moutayakine | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Francois Durocher | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .200 |
Oliver Clarke | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Totaux | 20 | 5 | 7 | 5 | 0 | 4 | 4 | 1 | 0 | - |
Phillies | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Chis Schreindorfer | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | .429 |
Matt Kerr | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | .429 |
Steve Lee | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
Jeff Duhaime | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | .750 |
Tony Roy | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
Vito Di lorio | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | .889 |
Mark Stanimir | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | .833 |
Joel Ramsey | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Henry Zebrowski | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .833 |
Marc-André Coté | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | .857 |
Chris Boyce | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .000 |
Totaux | 21 | 15 | 13 | 13 | 1 | 8 | 3 | 2 | 10 | - |
Batting
2B:
Periche (1), LeBrocq (1)
PP:
Periche (1), LeBrocq 2 (2), Vincelli (1), Kan (2)
3B:
Vincelli (1)
SacF:
Vincelli (1)
Base running
BV:
Durocher (2)
Batting
2B:
Kerr (1), Lee (1), Di lorio (2), Coté (3)
PP:
Kerr (3), Lee 2 (3), Duhaime 3 (10), Di lorio 3 (4), Ramsey (1), Zebrowski 2 (5), Coté (7)
FA:
Kerr (1), Di lorio (1), Boyce (1)
CC:
Duhaime (2)
Int:
Duhaime (1), Roy (1)
Base running
BV:
Schreindorfer (2), Kerr (1)
Rays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Oliver Clarke (D, 0-1) | 1.0 | 3 | 5 | 3 | 2 | 0 | 1 | 3.00 | 21.00 |
Luis Periche | 2.0 | 4 | 5 | 2 | 2 | 3 | 0 | 2.00 | 7.00 |
Rob LeBrocq | 2.0 | 4 | 5 | 2 | 2 | 1 | 0 | 2.00 | 7.00 |
Totaux | 5.0 | 11 | 15 | 7 | 6 | 4 | 1 | - | - |
Phillies | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mark Stanimir (V, 2-0) | 5.0 | 7 | 5 | 5 | 1 | 4 | 0 | 1.30 | 5.60 |
Totaux | 5.0 | 7 | 5 | 5 | 1 | 4 | 0 | - | - |
CC:
Clarke (1)
FA:
Periche (1), LeBrocq (1)
FT:
Stanimir 25