Angels | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Tim Woodford | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .258 |
Geoff Brown (ie) | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .275 |
David Heon | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .154 |
Livin Vargas | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | .324 |
Zen Pawlowsky | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .324 |
Shawn Lipson | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .206 |
Joe Forget | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | .087 |
Matt Heppell (M) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .194 |
William Gampel | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .400 |
Totals | 23 | 3 | 9 | 3 | 1 | 2 | 6 | 0 | 8 | - |
Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jean-François Meloche | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .491 |
Guillaume Couture | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .260 |
Francois Labbé | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | .405 |
Renaud Laplante | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .370 |
Maxime Larocque Nantel | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .262 |
Mathieu Richer | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .200 |
Shawn Young | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .385 |
Maxime Morin | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | .325 |
Mickael Thériault | 4 | 2 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | .325 |
Totals | 28 | 13 | 11 | 12 | 0 | 4 | 4 | 10 | 0 | - |
Batting
RBI:
Heon (3), Vargas 2 (7)
HR:
Vargas (1)
2B:
Forget (1)
Batting
RBI:
Meloche 2 (29), Labbé 2 (13), Larocque Nantel 2 (8), Morin 2 (5), Thériault 4 (16)
HBP:
Couture 2 (3), Richer 2 (7)
2B:
Larocque Nantel (1), Thériault (4)
SF:
Larocque Nantel (1)
BBI:
Richer (1)
Base running
SB:
Couture 2 (5), Labbé (2), Laplante (6), Richer (5), Morin 5 (13)
Angels | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Tim Woodford (L, 0-6) | 5.0 | 7 | 9 | 7 | 3 | 4 | 0 | 1.43 | 6.20 |
Shawn Lipson | 0.1 | 4 | 4 | 4 | 2 | 0 | 0 | 2.52 | 13.87 |
Totals | 5.1 | 11 | 13 | 11 | 5 | 4 | 0 | - | - |
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Francois Labbé (W, 2-1) | 6.0 | 9 | 3 | 3 | 2 | 7 | 1 | 1.57 | 5.02 |
Totals | 6.0 | 9 | 3 | 3 | 2 | 7 | 1 | - | - |
TPA:
Woodford 29, Lipson 9
HBP:
Woodford 4 (6)
BBI:
Lipson (1)
TPA:
Labbé 28
HR:
Labbé (1)