Cards | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Julien Deschamps | 4 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .283 |
Jose Cruzata | 4 | 3 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | .633 |
Loic antoine Boucher | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | .474 |
Joseph Trani | 3 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .353 |
Rolando Vasquez | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .526 |
Kevin Pont | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .458 |
Stéphane Fournier(S) | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .239 |
Julio Ramirez | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | .462 |
Nicolas Roy-Gignac | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .467 |
Totaux | 37 | 20 | 17 | 16 | 1 | 4 | 2 | 7 | 0 | - |
Sluggers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Danny Demers(D) | 5 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .333 |
Cédric Stebenne | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .297 |
Eric Brault | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .257 |
Sébastien Lépine | 5 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | .474 |
Alex Cyr | 4 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | .347 |
Carl Doyon | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .492 |
J-S Dagenais | 2 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | .400 |
Francis Del Vecchio | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | .444 |
Mathieu Barbe | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .353 |
Totaux | 35 | 14 | 14 | 11 | 0 | 12 | 1 | 0 | 0 | - |
Batting
PP:
Deschamps (8), Cruzata 2 (12), Boucher 4 (7), Trani 3 (11), Vasquez (9), Pont 2 (7), Fournier(S) 3 (10)
CC:
Boucher (1)
BBI:
Boucher (1)
2B:
Trani (2), Roy-Gignac (6)
SacF:
Trani (2), Pont (2)
FA:
Ramirez (1)
Base running
BV:
Cruzata (8), Ramirez 4 (4), Roy-Gignac 2 (11)
Batting
2B:
Demers(D) (2)
PP:
Brault 2 (11), Lépine 4 (8), Cyr 2 (24), Del Vecchio 3 (8)
Sluggers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Cédric Stebenne | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.15 |
Carl Doyon (D, 5-3) | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.59 |
Totaux | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |