Jays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Robin Svarcbach | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .588 |
Eduardo Malorni | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .556 |
Steve Ferris | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .542 |
Lance Miller | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .318 |
Peter Winternitz | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .370 |
Ohmer Belma | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Gabriel Persechino | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .300 |
Lance Reynolds | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .200 |
Dale Reynolds | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .524 |
Julien Ringuette | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .417 |
Ron Zipper | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | .567 |
Totaux | 34 | 11 | 17 | 8 | 0 | 1 | 9 | 8 | 0 | - |
Cards | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Julien Deschamps | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .280 |
Nicolas Roy-Gignac | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .435 |
Jose Cruzata | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .600 |
Rolando Vasquez | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | .550 |
Stéphane Fournier(S) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 |
Jean Hughes Fournier | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | .609 |
Joseph Trani | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | .381 |
Richard Element | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .381 |
Loic antoine Boucher | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .667 |
Totaux | 30 | 13 | 13 | 10 | 0 | 4 | 0 | 6 | 0 | - |
Batting
2B:
Svarcbach (4), Malorni (3), Ferris (3)
PP:
Ferris 2 (13), Winternitz 2 (11), Reynolds 2 (4), Ringuette (2), Zipper (12)
FA:
Persechino (4)
Base running
BV:
Svarcbach 2 (19), Ferris (4), Winternitz (2), Persechino 2 (8), Zipper 2 (6)
Batting
FA:
Deschamps (1), Element (1)
2B:
Roy-Gignac 2 (3), Cruzata (1), Trani (1), Boucher (1)
PP:
Roy-Gignac 3 (8), Cruzata (1), Fournier 2 (14), Trani (3), Element (8), Boucher 2 (2)
3B:
Fournier (1)
SacF:
Trani (1)
Base running
BV:
Vasquez (2), Fournier 2 (6), Trani 3 (6)
Jays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Gabriel Persechino (D, 0-2) | 6.0 | 0 | 12 | 7 | 5 | 4 | 0 | 0.00 | 10.06 |
Totaux | 6.0 | 0 | 12 | 7 | 5 | 4 | 0 | - | - |