Brewers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Steven Beauregard, S. 2B | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .323 |
Alex Scodras CD | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .107 |
Eric Lalonde CG | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | .138 |
Ryan Langton CC | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .261 |
Robert Beauregard, R. 3B | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .360 |
Marc-André Ménard 1B | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .226 |
Marcus Vivian | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | .242 |
Steven Rassi R | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .195 |
Brandon Abraham L, 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .231 |
Adam Lague AC | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .133 |
Ryan Tobin L | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .273 |
Totaux | 30 | 11 | 8 | 9 | 0 | 6 | 6 | 8 | 8 | - |
Reds | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Craig Boer | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .522 |
Zach Aaron | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .323 |
Dustin White, D. | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .600 |
Chad Hogg | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .227 |
Todd Savage | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .400 |
Kris Schicchi | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
Steven Lipkowitz | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .379 |
Jeremy Rosenberg | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .200 |
Tom Crawford | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Totaux | 32 | 9 | 10 | 6 | 0 | 2 | 4 | 0 | 0 | - |
Batting
PP:
Beauregard, S. 2 (4), Beauregard, R. 2 (6), Ménard (4), Vivian (9), Abraham 2 (7), Tobin (3)
FA:
Scodras (4), Beauregard, R. (1), Ménard (5), Tobin (1)
SacF:
Ménard (1)
2B:
Abraham (3)
Base running
BV:
Lalonde (4), Langton (1), Ménard (5), Vivian 2 (4), Abraham (1), Lague (4), Tobin (1)
Batting
PP:
Boer 2 (8), Savage 3 (12), Rosenberg (4)
FA:
Boer (1), Schicchi 3 (7)
2B:
Savage 2 (3)
Brewers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Ryan Tobin (V, 2-4) | 5.0 | 7 | 6 | 6 | 2 | 3 | 0 | 1.03 | 5.60 |
Brandon Abraham | 2.0 | 3 | 3 | 3 | 0 | 1 | 0 | 2.43 | 10.00 |
Totaux | 7.0 | 10 | 9 | 9 | 2 | 4 | 0 | - | - |
Reds | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Craig Boer (D, 0-3) | 3.0 | 2 | 6 | 1 | 4 | 1 | 0 | 1.64 | 9.07 |
Kris Schicchi | 4.0 | 5 | 4 | 4 | 1 | 5 | 0 | 1.30 | 9.10 |
Totaux | 7.0 | 7 | 10 | 5 | 5 | 6 | 0 | - | - |
FT:
Tobin 28, Abraham 9
FA:
Boer 2 (2), Schicchi (2)