Rockies | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Stephane Boily | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 |
Kevin Gampel | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .545 |
Ryan Katz | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .615 |
James Mullin | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .286 |
Daniel Vanloo | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .364 |
Pascal Lapointe | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Laurent Neveu | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .231 |
Francis Paré | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .500 |
Brad Weigensberg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Totaux | 33 | 5 | 8 | 4 | 0 | 1 | 6 | 1 | 0 | - |
House of David | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mickey O’Simmons AC | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .857 |
Patrick Keating 1B, 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .400 |
John Nezri 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .600 |
Charles Dusseault L | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .556 |
Julien Deschamps 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Berns Cohen 3B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .700 |
Max Dayan CD | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | .250 |
Francis Normandeau R | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .375 |
Justin Abrams CC | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .364 |
Josh Jagodnick CG | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 |
Totaux | 29 | 7 | 13 | 5 | 0 | 0 | 7 | 4 | 5 | - |
Batting
PP:
Boily (7), Vanloo (5), Paré 2 (6)
2B:
Gampel (2), Katz (4), Paré (2)
FA:
Lapointe (1), Neveu 2 (4)
Base running
BV:
Neveu (3)
Batting
PP:
O’Simmons (2), Nezri (3), Cohen (3), Dayan (2), Normandeau (1)
FA:
Deschamps (1)
2B:
Cohen 2 (2), Normandeau (1)
Base running
BV:
O’Simmons (3), Keating (2), Nezri (2), Dayan (1)
RV:
Normandeau (1)
House of David | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Charles Dusseault (V, 3-0) | 7.0 | 6 | 5 | 3 | 2 | 9 | 0 | 1.05 | 3.00 |
Totaux | 7.0 | 6 | 5 | 3 | 2 | 9 | 0 | - | - |
FT:
Dusseault 33
FA:
Dusseault 3 (6)