Reds | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Brandon Berkovits | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Matthew Litwin | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
Dustin White, D. | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
Josh White, J. | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .143 |
Chad Hogg | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Bruno Laurin | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 |
Todd Savage | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .125 |
Russ Schwartz | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Jeremy Shapiro | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 |
Patrick Arslanian | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Anthony Marandola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Craig Boer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 27 | 2 | 6 | 2 | 0 | 1 | 7 | 0 | 0 | - |
Mets | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Samuel Arseneault | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 |
Jean-François Morneau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Yannick Guay | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .500 |
Mathieu Bernard | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Jérémie Halde | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .556 |
Marco Aumais | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Olivier Bergeron | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Charles-Etienne Boursier | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Tommy Bouchard | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
François Lebeau | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .429 |
Brian Caluori | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Saël Lacroix | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Totaux | 27 | 1 | 6 | 1 | 0 | 1 | 14 | 0 | 0 | - |
Batting
2B:
Litwin (3), White, D. (1), Savage (1), Schwartz (1)
PP:
White, D. (3), White, J. (2)
Batting
FA:
Arseneault (1)
PP:
Guay (3)
BBI:
Bernard (1)
Reds | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Brandon Berkovits (V, 2-0) | 7.0 | 6 | 1 | 0 | 1 | 14 | 0 | 0.64 | 0.00 |
Totaux | 7.0 | 6 | 1 | 0 | 1 | 14 | 0 | - | - |
Mets | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Pierre-Olivier Gervais (D, 0-1) | 6.0 | 5 | 2 | 2 | 1 | 4 | 0 | 0.80 | 2.10 |
Charles-Etienne Boursier | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0.33 | 0.00 |
Totaux | 7.0 | 6 | 2 | 2 | 1 | 7 | 0 | - | - |
FA:
Berkovits (1)
BBI:
Berkovits (1)
FT:
Gervais 24, Boursier 4