Phillies | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Matt Kerr | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .344 |
Shayan Mantegh | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .409 |
Henry Zebrowski | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .300 |
Bob Bell | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Chris Boyce | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Joel Ramsey | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .083 |
Frederic Gendron | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Steve Lee | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .459 |
Tony Roy | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .444 |
Thierry Schmitz | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .353 |
Chis Schreindorfer | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .462 |
Totaux | 27 | 3 | 7 | 2 | 0 | 1 | 4 | 2 | 0 | - |
Braves | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Larose | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | .517 |
Sohail Haq | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .308 |
Mark Edery | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .227 |
Manrico Tedeschi | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .450 |
Sebastien Tabary Pansa | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .278 |
Nick Stavrakis | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .263 |
David Brebant | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .154 |
Emilio Assuncao | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .154 |
Gary Muscadin St Leger | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .333 |
Totaux | 23 | 9 | 10 | 3 | 0 | 9 | 7 | 7 | 0 | - |
Batting
2B:
Kerr (1), Roy (2)
FA:
Boyce (2)
PP:
Roy 2 (14)
Base running
BV:
Schmitz 2 (11)
Batting
2B:
Tedeschi (2)
PP:
Tedeschi 3 (19)
FDJ:
Muscadin St Leger (1)
Base running
BV:
Larose 2 (9), Haq (2), Edery (2), Tabary Pansa (10), Muscadin St Leger 2 (2)
Phillies | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Tony Roy | 1.0 | 0 | 3 | 2 | 0 | 0 | 0 | 0.00 | 14.00 |
Thierry Schmitz (D, 2-1) | 5.0 | 8 | 6 | 4 | 7 | 6 | 0 | 1.89 | 8.11 |
Totaux | 6.0 | 8 | 9 | 6 | 7 | 6 | 0 | - | - |
Braves | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Sebastien Tabary Pansa (V, 5-0) | 7.0 | 7 | 3 | 3 | 1 | 4 | 0 | 1.52 | 5.85 |
Totaux | 7.0 | 7 | 3 | 3 | 1 | 4 | 0 | - | - |
FA:
Tabary Pansa (4)