Braves | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Damian Santana | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
Thomas Hughson | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | .667 |
Gabriel Larose | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .500 |
Manrico Tedeschi | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 |
Ian Malcolm | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Patrick John Chambers | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
Nick Stavrakis | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
David Brebant | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
Gary Muscadin St Leger | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .500 |
Phil Parent | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Zach Sztern | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .000 |
Totaux | 23 | 9 | 6 | 8 | 0 | 6 | 7 | 2 | 0 | - |
Sluggers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mathieu Barbe | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | .250 |
Francis Del Vecchio | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | .000 |
Carl Doyon | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | .333 |
David Sacks | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .000 |
Charles Rondeau | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Luc Larochelle | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .333 |
Matthew Durand | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Kevin Laplaine | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .333 |
Max Laroque-Nantel | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | .333 |
Jay Xie | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 |
Totaux | 29 | 11 | 7 | 8 | 0 | 7 | 8 | 10 | 0 | - |
Batting
2B:
Hughson 2 (2)
PP:
Hughson 3 (3), Larose (1), Tedeschi (1), Chambers (1), Muscadin St Leger (1), Sztern (1)
SacF:
Chambers (1)
FA:
Brebant 2 (2), Muscadin St Leger (1)
Base running
BV:
Chambers (1), Brebant (1)
Batting
PP:
Barbe (1), Doyon (1), Sacks (1), Larochelle (1), Durand (1), Laplaine (1), Laroque-Nantel 2 (2)
3B:
Laplaine (1)
2B:
Laroque-Nantel (1)
Base running
BV:
Barbe 2 (2), Del Vecchio 3 (3), Doyon (1), Sacks (1), Larochelle 2 (2), Laroque-Nantel (1)
Braves | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Patrick John Chambers | 3.0 | 3 | 5 | 2 | 4 | 6 | 0 | 1.00 | 4.67 |
Phil Parent | 3.0 | 3 | 5 | 2 | 4 | 4 | 0 | 1.00 | 4.67 |
Totaux | 6.0 | 6 | 10 | 4 | 8 | 10 | 0 | - | - |
Sluggers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Carl Doyon (V, 1-0) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
FT:
Chambers 19, Parent 13