Beers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Richard | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .276 |
Denis Bastien | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .409 |
Neil Schnitzer | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | .375 |
Matthew Golfman | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .308 |
Mark Salmon | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .280 |
Bob Bell | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .286 |
Chris Cheek | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
Tomislav Curkovic | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 |
Chris Fanucci | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .053 |
Andrew Howell | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .115 |
Sean Tilley | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | .500 |
Totaux | 36 | 9 | 15 | 9 | 0 | 6 | 5 | 3 | 0 | - |
Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Colin Louie | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .412 |
Bobby Catalano (B) | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .200 |
Arlo Breault | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .259 |
Jay Srinivasan | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | .071 |
Jitesh Patel | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .182 |
Robbie Aiken | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .167 |
Adam Mulhall | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .200 |
Justin Lacasse | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Marc Vandry | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Totaux | 25 | 4 | 5 | 3 | 0 | 3 | 7 | 2 | 0 | - |
Batting
2B:
Bastien (4), Salmon (2), Curkovic 2 (2)
PP:
Bastien (5), Schnitzer (8), Golfman (5), Salmon 2 (4), Bell (7), Howell (5), Tilley 2 (2)
SacF:
Golfman (1)
Base running
BV:
Schnitzer (7), Salmon (4), Tilley (1)
Batting
FA:
Breault (1)
PP:
Srinivasan 2 (6), Patel (2)
Base running
BV:
Srinivasan (1), Patel (1)