Phillies | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Marc-André Coté | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .512 |
Jeff Duhaime | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | .708 |
Matt Kerr | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .360 |
Steve Lee | 3 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | .500 |
Shayan Mantegh | 4 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | .410 |
Henry Zebrowski | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .292 |
Bob Bell | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .267 |
Chris Boyce | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .125 |
Tony Roy | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .458 |
Totaux | 30 | 14 | 15 | 12 | 0 | 6 | 1 | 2 | 0 | - |
Rays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jordan Lattimore | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .583 |
Kristian Solarik | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 |
Francisco De Gyves | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .625 |
Patrice Gaudreau | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Nickolai Vincelli | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Jean Boudreau | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .258 |
Charles Boudreau | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .485 |
Cameron Lightbourn | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .360 |
Rob LeBrocq | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Darcy Forsythe-Desabrais | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .292 |
Jonathan Lattimore | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
Luis Periche | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .455 |
Totaux | 16 | 1 | 7 | 1 | 0 | 3 | 2 | 2 | 0 | - |
Batting
2B:
Coté (3)
PP:
Coté 2 (7), Duhaime (16), Lee 3 (13), Mantegh (7), Zebrowski (1), Boyce 2 (5), Roy 2 (12)
3B:
Roy (3)
Base running
BV:
Duhaime 2 (5)
Batting
2B:
De Gyves (2)
FA:
Lightbourn (3)
PP:
Periche (7)
SacF:
Periche (1)
Base running
RV:
Lattimore 2 (2)
BV:
Boudreau (7), Lattimore (4)
Phillies | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Marc-André Coté (V, 2-4) | 5.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.83 | 4.80 |
Totaux | 5.0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
Rays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jean Boudreau (D, 0-1) | 3.0 | 9 | 6 | 3 | 0 | 1 | 0 | 2.00 | 9.80 |
Francisco De Gyves | 1.0 | 2 | 4 | 2 | 3 | 0 | 0 | 1.45 | 4.45 |
Jonathan Lattimore | 1.0 | 4 | 4 | 2 | 0 | 0 | 0 | 2.67 | 9.33 |
Totaux | 5.0 | 15 | 14 | 7 | 3 | 1 | 0 | - | - |