Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Guillaume Couture | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .316 |
Renaud Laplante | 3 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | .235 |
Maxime Morin | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | .500 |
Mathieu Richer | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .063 |
Shawn Young | 3 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | .200 |
Jonathan Sanscartier | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .313 |
Jean-Philippe Daoust | 4 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | .313 |
Francois Labbé | 4 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .375 |
Eric Pouliot | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .308 |
Emmanuel Tremblay | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .100 |
Mike Belony | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .400 |
Totaux | 34 | 13 | 8 | 12 | 0 | 12 | 9 | 0 | 0 | - |
Redmen | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Matthew Pike | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .294 |
Brad Davis | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .389 |
Andrew Lynn | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Kris Schicchi | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .571 |
Seb Charron | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .400 |
Andrew Bernstein | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .000 |
Mike Maccuaig | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .429 |
Dylan Fraietta | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Eric Dankner | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .304 |
Anthony Pirocacos | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .250 |
Frankie Ferreira | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .000 |
Totaux | 36 | 6 | 10 | 2 | 0 | 0 | 13 | 1 | 14 | - |
Batting
FA:
Couture (1)
PP:
Laplante 2 (8), Morin (6), Young 2 (3), Sanscartier 3 (4), Daoust 3 (5), Labbé (3)
SacF:
Young (1)
2B:
Sanscartier (2)
Batting
FA:
Lynn (1)
PP:
Schicchi (8), Charron (2)
Base running
BV:
Pike (5)
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Maxime Morin (V, 2-1) | 8.0 | 9 | 6 | 2 | 0 | 13 | 0 | 1.11 | 1.17 |
Totaux | 8.0 | 9 | 6 | 2 | 0 | 13 | 0 | - | - |
Redmen | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Andrew Lynn | 4.0 | 4 | 5 | 4 | 6 | 5 | 0 | 0.95 | 3.34 |
Andrew Bernstein (D, 0-1) | 4.0 | 3 | 8 | 4 | 6 | 4 | 0 | 0.75 | 7.00 |
Totaux | 8.0 | 7 | 13 | 8 | 12 | 9 | 0 | - | - |
FT:
Morin 37
FA:
Morin (1)
FT:
Lynn 22, Bernstein 26
FA:
Lynn (2)