Patriotes | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gus Gauthier CC | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | .400 |
Frédéric Campeau 1B | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .111 |
Eric Vaillancourt 2B | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .100 |
Martin Grenier R | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | .250 |
Sébastien Levac-Champagne CD | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .250 |
Loïc Lessard Paquette L, 1B, 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Carl Lemelin L, CG | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
Yannick Théoret AC | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
Mat Vaillancourt, M. 3B, CG | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Marc Levesque CG | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | .286 |
Totaux | 32 | 14 | 9 | 7 | 0 | 6 | 2 | 4 | 5 | - |
Reds | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Daniel Thaw | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | .588 |
Matthew Litwin | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .533 |
Dustin White, D. | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | .421 |
Josh White, J. | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .545 |
Chad Hogg | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .421 |
Bruno Laurin | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .176 |
Jeremy Shapiro | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Craig Boer | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .091 |
Jeremy Rosenberg | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 |
Patrick Arslanian | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .250 |
Totaux | 36 | 10 | 15 | 10 | 1 | 6 | 1 | 3 | 0 | - |
Batting
PP:
Gauthier (2), Campeau (1), Vaillancourt (1), Grenier 2 (2), Levac-Champagne (5), Levesque (1)
FA:
Vaillancourt (1)
SacF:
Levac-Champagne (1)
Base running
BV:
Gauthier 2 (5), Grenier (4), Lemelin (1)
Fielding
E:
Campeau (1), Lemelin (1), Théoret (1), Vaillancourt, M. (1)
Batting
PP:
Thaw (4), Litwin (4), White, D. 2 (7), White, J. (9), Hogg 2 (4), Boer (2), Rosenberg (1), Arslanian (2)
CC:
White, D. (2)
Base running
BV:
Thaw 2 (4), White, J. (1)
Patriotes | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Loïc Lessard Paquette | 3.1 | 10 | 4 | 4 | 2 | 1 | 1 | 2.25 | 4.20 |
Carl Lemelin (V, 1-0) | 3.2 | 5 | 6 | 4 | 4 | 0 | 0 | 1.36 | 7.64 |
Totaux | 7.0 | 15 | 10 | 8 | 6 | 1 | 1 | - | - |
Reds | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Bruno Laurin | 7.0 | 9 | 10 | 6 | 1 | 2 | 0 | 1.11 | 6.22 |
Matthew Litwin (D, 1-1) | 0.0 | 0 | 4 | 4 | 3 | 0 | 0 | 0.50 | 4.67 |
Totaux | 7.0 | 9 | 14 | 10 | 4 | 2 | 0 | - | - |
FT:
Lessard Paquette 22, Lemelin 20
CC:
Lessard Paquette (1)
FI:
Lemelin (1)
FT:
Laurin 36, Litwin 4
FA:
Litwin (2)