Redmen | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Seb Charron | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .375 |
Matthew Pike | 2 | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | .364 |
Kris Schicchi | 3 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | .600 |
Andrew Fink | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | .400 |
Dylan Fraietta | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .385 |
Paddy Walsh | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .000 |
Eric Dankner | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .389 |
Marco Manglaviti | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | .200 |
Jordan Sazant | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | .333 |
Brad Davis | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .417 |
Totaux | 29 | 11 | 15 | 10 | 0 | 5 | 4 | 2 | 20 | - |
Blue Jays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Bruno Béchard, B. | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .364 |
Yohandry Rios | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .545 |
Livin Vargas | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .545 |
Alejandro Pascual | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .500 |
Carlos Alian Acosta Granda | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .308 |
Manuel . Manny Portalatin | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .444 |
Carlos Bazail | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .273 |
Pedro Rojas | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .111 |
Jair Alberto Coronado | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | .200 |
Vince Tecce | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .125 |
Humberto Bierd | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | |
Totaux | 22 | 8 | 9 | 4 | 0 | 12 | 2 | 3 | 0 | - |
Batting
PP:
Pike (3), Schicchi 3 (6), Fink (1), Fraietta 2 (3), Dankner 2 (3), Sazant (1)
2B:
Schicchi 2 (3)
FA:
Fraietta (4)
Base running
BV:
Pike (3), Davis (1)
Batting
2B:
Béchard, B. (2)
PP:
Vargas (1), Pascual (2), Portalatin (3), Bierd (1)
Base running
BV:
Béchard, B. (2), Coronado 2 (2)
Redmen | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Andrew Fink (V, 1-1) | 4.2 | 7 | 10 | 4 | 8 | 4 | 0 | 1.46 | 4.85 |
Kris Schicchi (VP, 1) | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.39 | 2.03 |
Totaux | 5.0 | 7 | 10 | 4 | 9 | 4 | 0 | - | - |
Blue Jays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Livin Vargas (D, 1-1) | 4.0 | 0 | 0 | 7 | 0 | 2 | 0 | 0.90 | 7.70 |
Humberto Bierd | 2.0 | 0 | 0 | 4 | 0 | 1 | 0 | 0.00 | 14.00 |
Totaux | 6.0 | 0 | 0 | 11 | 0 | 3 | 0 | - | - |
FT:
Fink 28, Schicchi 4
FA:
Fink (4), Schicchi 2 (4)