Rays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Charles Boudreau | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | .333 |
Stephen Giovannoni | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | .500 |
Luis Periche | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | .500 |
Jean Boudreau | 2 | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | .500 |
Nickolai Vincelli | 2 | 3 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 1.000 |
Francisco De Gyves | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | .000 |
Ron Rosen | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | .500 |
Kristian Solarik | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | .500 |
Cameron Lightbourn | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1.000 |
Darcy Forsythe-Desabrais | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Oliver Clarke | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Bryan Orsini | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | .000 |
Rob LeBrocq | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .333 |
Totaux | 23 | 23 | 13 | 18 | 0 | 21 | 2 | 11 | 0 | - |
Sluggers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mathieu Barbe | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .286 |
Carl Doyon | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | .500 |
Luc Larochelle | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
David Sacks | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
Charles Rondeau | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 |
Kevin Laplaine | 3 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
Matthew Durand | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .167 |
David Montour | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Max Gallant | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Jody Cohen | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 |
Totaux | 30 | 7 | 6 | 5 | 0 | 8 | 6 | 4 | 0 | - |
Batting
PP:
Boudreau 2 (2), Giovannoni (1), Periche (1), Boudreau 2 (2), Vincelli 3 (3), De Gyves (1), Rosen 2 (2), Solarik 2 (2), Clarke 2 (2), Orsini (1), LeBrocq (1)
2B:
Periche (1), Rosen (1)
FA:
Vincelli (1), De Gyves (1), LeBrocq (1)
Base running
BV:
Boudreau (1), Giovannoni (1), Periche 3 (3), Boudreau (1), Vincelli (1), De Gyves (1), Solarik (1), Lightbourn (1), LeBrocq (1)
Batting
PP:
Barbe 2 (3), Laplaine 3 (4)
2B:
Laplaine (1)
Base running
BV:
Doyon 3 (4), Rondeau (1)
RV:
Larochelle (1)
Rays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Bryan Orsini (V, 1-0) | 3.0 | 4 | 7 | 3 | 5 | 2 | 0 | 1.33 | 7.00 |
Francisco De Gyves | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 1.00 | 0.00 |
Totaux | 5.0 | 6 | 7 | 3 | 6 | 4 | 0 | - | - |
Sluggers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Carl Doyon (D, 1-1) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
FA:
Orsini (1)