Jays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Junior Crosdale | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
William Gampel | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .714 |
Kevin Gampel | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .571 |
Gabe Lasry | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .600 |
Corey Moses | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Gideon Poslums | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Peter Winternitz | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .200 |
Jordan Katz | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .400 |
Daniel Heppell (D) | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 |
Shalley Attia | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .333 |
Totaux | 27 | 4 | 11 | 5 | 0 | 1 | 7 | 2 | 0 | - |
Rockies | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Laurent Neveu | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .200 |
Francis Paré | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 |
Stephane Boily | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 |
Nour Mouneimneh | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
Daniel Vanloo | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | .429 |
Andrew Voce | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Corrado D'onofrio | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 |
Gilbert Brisson | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .000 |
Xavier Alaoui | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 |
Pavel Egorov | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Gabriel Boily | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Totaux | 22 | 8 | 4 | 2 | 0 | 7 | 11 | 8 | 0 | - |
Batting
FA:
Crosdale (1), Moses (1)
PP:
Gampel (4), Lasry (1), Katz 2 (2), Attia (1)
Base running
RV:
Crosdale (1)
BV:
Gampel (1), Winternitz (1)
Batting
PP:
Mouneimneh (1), Vanloo (1)
Base running
BV:
Neveu 2 (2), Paré (2), Vanloo 4 (4), Brisson (1)
Rockies | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Daniel Vanloo (V, 1-0) | 7.0 | 7 | 4 | 4 | 4 | 6 | 0 | 1.45 | 5.73 |
Totaux | 7.0 | 7 | 4 | 4 | 4 | 6 | 0 | - | - |
FT:
Vanloo 31