Braves | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Francois Prévost-Lagacé | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | .714 |
Nick Osicka | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | .500 |
Scott Irwin | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | .667 |
Tom Kwolff | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | .714 |
Joe Forget | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | .167 |
Jase Sirois | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | .400 |
Patrick John Chambers | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .600 |
Tim Hamelin(T) | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
Ian Malcolm | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
John Veli | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .600 |
Totaux | 28 | 17 | 15 | 14 | 0 | 8 | 3 | 10 | 0 | - |
Rays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Charles Boudreau | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | .571 |
Jean Boudreau | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .667 |
Nick Nesterenko | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .750 |
Nickolai Vincelli | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | .833 |
Ron Rosen | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .167 |
Kristian Solarik | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Cameron Lightbourn | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .400 |
Thomas Devlin | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
Oliver Clarke | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Bryan Orsini | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .200 |
Totaux | 27 | 11 | 13 | 11 | 0 | 3 | 8 | 4 | 0 | - |
Batting
2B:
Prévost-Lagacé 2 (2), Forget (1), Sirois (1), Chambers (1), Hamelin(T) (1), Veli (2)
PP:
Prévost-Lagacé 3 (4), Osicka (1), Irwin 2 (4), Kwolff (5), Forget (1), Sirois 2 (3), Chambers (2), Hamelin(T) (2), Veli 2 (2)
FA:
Veli (1)
Base running
BV:
Prévost-Lagacé (4), Osicka 2 (3), Irwin 2 (4), Kwolff 3 (4), Sirois 2 (3)
Batting
FA:
Boudreau (1), Solarik 2 (2), Lightbourn (1)
PP:
Vincelli 5 (5), Rosen (1), Lightbourn 2 (3), Devlin 2 (2), Orsini (1)
Base running
BV:
Boudreau (2), Boudreau (1), Vincelli (2), Solarik (1)
Braves | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Patrick John Chambers (V, 1-0) | 5.0 | 13 | 11 | 6 | 4 | 11 | 0 | 2.60 | 8.40 |
Totaux | 5.0 | 13 | 11 | 6 | 4 | 11 | 0 | - | - |
Rays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Ron Rosen | 3.1 | 0 | 6 | 0 | 0 | 2 | 0 | 0.56 | 2.63 |
Bryan Orsini | 0.2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.12 | 5.25 |
Oliver Clarke | 0.1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Nick Nesterenko | 0.2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.12 | 21.00 |
Totaux | 5.0 | 0 | 17 | 0 | 0 | 2 | 0 | - | - |
FA:
Chambers 4 (4)