Rangers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Simon Sauvé (S) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Joey Viviani | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | .308 |
Jon Young | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Mitch Nadler | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .412 |
Adam Goulet | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Ricky Vallis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .438 |
Chris Padulo | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .313 |
Chris Rehel | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .313 |
Scott Braganza | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Joe Lynes | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
Martin Bernier | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .231 |
Francois Prévost-Lagacé | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Mat Wahba | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .357 |
Totaux | 24 | 3 | 7 | 1 | 0 | 4 | 4 | 1 | 0 | - |
Reds | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Bryan Clarke | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | .500 |
Josh Jacobovitz | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .348 |
Brandon Berkovits | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .435 |
Matt Antolin | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 |
Chad Hogg | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .455 |
Daniel Antolin | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .286 |
Josh Friedmann | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .308 |
Pat Blair | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .100 |
Neil Schnitzer | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .188 |
Andrew Yas | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Ryan Fishman, R. | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .688 |
Brian Berkovits Sr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Totaux | 25 | 6 | 6 | 3 | 0 | 6 | 6 | 3 | 0 | - |
Batting
PP:
Nadler (8)
2B:
Padulo (2)
Base running
BV:
Viviani (2)
Batting
2B:
Clarke (4)
PP:
Clarke 2 (6), Jacobovitz (6)
Sac:
Berkovits Sr (1)
Base running
BV:
Clarke (6), Berkovits (7), Fishman, R. (4)
RV:
Fishman, R. (1)
Rangers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jon Young (D, 1-1) | 6.0 | 6 | 6 | 4 | 6 | 6 | 0 | 0.69 | 2.15 |
Totaux | 6.0 | 6 | 6 | 4 | 6 | 6 | 0 | - | - |