Pirates A | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Stephen Wong 2B | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | .500 |
Anthony Massé R | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Morgan Tajfel AC | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Eric Andreoli CD | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .250 |
Martin Simard L | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Charles-Antoine Pratt CG | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Pat Miron-Fortier 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Julio Uria Ramirez 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Jorge Quintero CC | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Totaux | 27 | 2 | 5 | 2 | 0 | 5 | 4 | 1 | 0 | - |
Royals A | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Olivier Bellemare | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .667 |
Mark Moll | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Julian Carozza | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Brendan Denis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Terence Boucher | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
William Martinet | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Guillaume Desrochers | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Ryan Charlebois | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Nicolas Rancourt | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Alejandro Perez-Molines | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 25 | 3 | 5 | 4 | 0 | 2 | 5 | 0 | 0 | - |
Batting
PP:
Wong (1), Uria Ramirez (1)
Sac:
Massé (1)
BBI:
Tajfel (1), Uria Ramirez (1)
2B:
Uria Ramirez (1)
Base running
BV:
Wong (1)
Fielding
E:
Uria Ramirez (1)
Batting
2B:
Bellemare (1), Boucher (1)
PP:
Bellemare 2 (2), Moll (1), Perez-Molines (1)
FA:
Desrochers (1)
Pirates A | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Martin Simard (D, 0-1) | 7.0 | 5 | 5 | 4 | 3 | 5 | 0 | 0.71 | 4.00 |
Totaux | 7.0 | 5 | 5 | 4 | 3 | 5 | 0 | - | - |
Royals A | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Julian Carozza (V, 1-0) | 7.0 | 2 | 2 | 1 | 6 | 4 | 0 | 0.29 | 1.00 |
Totaux | 7.0 | 2 | 2 | 1 | 6 | 4 | 0 | - | - |
FT:
Simard 29
FA:
Simard (1)
FT:
Carozza 31