Statistics
Top leaders | Conference BB | Playoffs | Offense
| Players | Team | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicolas Boisvert | RSX | 10 | .292 | 24 | 7 | 8 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 32 | .375 | .469 |
| Yanik Bissonette | RSX | 10 | .292 | 24 | 7 | 8 | 4 | 1 | 0 | 0 | 6 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 31 | .333 | .452 |
| Jonathan Sagala | RSX | 10 | .273 | 22 | 6 | 4 | 5 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 33 | .318 | .429 |
| Benoit Leroux | RSX | 10 | .150 | 20 | 3 | 3 | 5 | 0 | 0 | 0 | 5 | 10 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 28 | .150 | .333 |
| Alexandre Lemoyne | RSX | 8 | .450 | 20 | 9 | 4 | 4 | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 27 | .500 | .500 |
| Frédérik Duchesne | MET | 12 | .361 | 36 | 13 | 13 | 2 | 1 | 0 | 0 | 4 | 6 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 42 | .389 | .439 |
| Charles Masse | RSX | 8 | .100 | 20 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 24 | .100 | .250 |
| François Lebeau | MET | 11 | .138 | 29 | 4 | 5 | 2 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 34 | .138 | .265 |
| Brad Pelletier | RSX | 10 | .308 | 26 | 8 | 7 | 6 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 31 | .385 | .387 |
| Olivier Bergeron | MET | 12 | .400 | 30 | 12 | 8 | 11 | 3 | 0 | 0 | 3 | 4 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 39 | .500 | .500 |
| Ryan Langton | BRE | 5 | .267 | 15 | 4 | 1 | 2 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | .533 | .389 |
| Dustin White, D. | RED | 7 | .400 | 20 | 8 | 7 | 5 | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 23 | .750 | .478 |
| Ryan Fishman, R. | RAN | 2 | .000 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | .000 | .429 |
| Michael Fishman, M. | RAN | 2 | .250 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | .250 | .571 |
| Josh Jacobovitz | RED | 6 | .222 | 9 | 2 | 4 | 3 | 1 | 0 | 0 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | .333 | .500 |
| Daniel Dufour | MET | 11 | .375 | 32 | 12 | 6 | 11 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 35 | .469 | .429 |
| Samuel Arseneault | MET | 11 | .323 | 31 | 10 | 5 | 9 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 38 | .323 | .361 |
| Glen Norman | DBA | 2 | .500 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8 | .500 | .714 |
| Brian Caluori | MET | 11 | .125 | 24 | 3 | 4 | 2 | 1 | 0 | 0 | 3 | 13 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 28 | .167 | .222 |
| Mike Mahoney | RED | 7 | .286 | 21 | 6 | 4 | 3 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | .429 | .375 |
| Mathieu Lebrun | RSX | 10 | .148 | 27 | 4 | 6 | 5 | 2 | 0 | 0 | 3 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 31 | .222 | .258 |
| David Gauvin | RSX | 6 | .333 | 12 | 4 | 3 | 3 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | .417 | .556 |
| Olivier Lalonde | RSX | 9 | .280 | 25 | 7 | 5 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 28 | .280 | .357 |
| Chris Kelly-Farrar | KGH | 3 | .333 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .333 | .500 |
| Tommy Bouchard | MET | 10 | .214 | 28 | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 32 | .214 | .290 |
| Joey Bernardo | DBA | 1 | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | .750 |
| Nick Hall | MET | 11 | .258 | 31 | 8 | 6 | 5 | 1 | 0 | 0 | 2 | 5 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 35 | .290 | .324 |
| Eric Lalonde | BRE | 5 | .267 | 15 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 18 | .333 | .389 |
| Nick Rosati | KGH | 2 | .000 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .333 |
| Adam Lague | BRE | 5 | .333 | 15 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 17 | .333 | .412 |
| Chad Hogg | RED | 7 | .316 | 19 | 6 | 5 | 6 | 4 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 22 | .526 | .409 |
| Francis Messier | MET | 7 | .333 | 18 | 6 | 6 | 2 | 1 | 0 | 0 | 2 | 5 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 21 | .389 | .429 |
| Peter Kaymak | DBA | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 1.000 |
| Steve Lemire | DBA | 2 | .750 | 4 | 3 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1.000 | .833 |
| Adam Goulet | RAN | 2 | .250 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | .250 | .500 |
| Matt Antolin | RED | 3 | .125 | 8 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | .375 | .300 |
| Mat Wahba | RAN | 2 | .333 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | .333 | .429 |
| Daniel Kost-Stephenson | DBA | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .500 |
| Marco Aumais | MET | 12 | .333 | 36 | 12 | 8 | 8 | 3 | 1 | 0 | 1 | 3 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 39 | .472 | .359 |
| Jason Starr | DBA | 2 | .250 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | .250 | .400 |
| Brandon Abraham | BRE | 5 | .176 | 17 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | .176 | .222 |
| Jerdy Eastmond | KGH | 3 | .200 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .400 | .333 |
| Chris Bonneau | CAR | 1 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .250 |
| Marcus Vivian | BRE | 5 | .312 | 16 | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | .562 | .389 |
| Mitch Nadler | RAN | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
| Ricky Vallis | RAN | 2 | .333 | 6 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .667 | .429 |
| Carl Lemelin | PAT | 2 | .333 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .333 | .429 |
| Steven Rassi | BRE | 5 | .214 | 14 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | .429 | .312 |
| Josh White, J. | RED | 7 | .333 | 18 | 6 | 3 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20 | .500 | .350 |
| Frédéric Campeau | PAT | 2 | .667 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .667 | .714 |



