Statistics
Top leaders | Conference Classique 35+ | Season | Offense
Players | Team | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Lacoste | PHI | 11 | .700 | 30 | 21 | 13 | 21 | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 35 | 1.067 | .686 |
Matt Kerr | PHI | 11 | .680 | 25 | 17 | 14 | 4 | 1 | 0 | 0 | 10 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 37 | .720 | .784 |
Nick Conway | BUL | 11 | .656 | 32 | 21 | 10 | 17 | 7 | 0 | 2 | 2 | 2 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 37 | 1.062 | .676 |
Jose Utra | MRS | 12 | .618 | 34 | 21 | 14 | 12 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 35 | .706 | .629 |
Kosta Anastopulos | BUL | 7 | .600 | 25 | 15 | 8 | 8 | 5 | 0 | 0 | 3 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 28 | .800 | .643 |
Steve Szilbereisz | MRS | 13 | .581 | 31 | 18 | 8 | 11 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 33 | .677 | .606 |
Yunier Toledano | BRA | 12 | .562 | 32 | 18 | 13 | 17 | 8 | 1 | 3 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 39 | 1.156 | .615 |
Dale Bradley | PHI | 8 | .538 | 26 | 14 | 9 | 9 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 28 | .577 | .571 |
Peter Caron | MRS | 13 | .536 | 28 | 15 | 6 | 5 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 31 | .536 | .581 |
Yasmani Llerena Cano | BRA | 14 | .524 | 42 | 22 | 19 | 14 | 6 | 1 | 1 | 4 | 5 | 1 | 0 | 9 | 0 | 0 | 1 | 0 | 48 | .786 | .562 |
Abe Francisco | BUL | 11 | .516 | 31 | 16 | 8 | 8 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 34 | .613 | .529 |
Jose Casas | MRS | 13 | .514 | 35 | 18 | 11 | 17 | 7 | 1 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 39 | .771 | .564 |
Ryan Milne | BUL | 14 | .511 | 47 | 24 | 20 | 6 | 3 | 1 | 0 | 6 | 7 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 54 | .617 | .574 |
Felix Ruano | ANG | 10 | .481 | 27 | 13 | 11 | 9 | 3 | 2 | 0 | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 31 | .741 | .548 |
Francois Vallee | MRS | 14 | .471 | 34 | 16 | 16 | 12 | 3 | 0 | 0 | 8 | 5 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 43 | .559 | .581 |
Dave O'Toole | BUL | 13 | .462 | 39 | 18 | 7 | 7 | 2 | 0 | 0 | 5 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 45 | .513 | .533 |
Jorge Milanez | MRS | 13 | .444 | 27 | 12 | 9 | 6 | 3 | 0 | 0 | 4 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 33 | .556 | .545 |
Mark Stanimir | PHI | 10 | .440 | 25 | 11 | 11 | 4 | 1 | 0 | 0 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 32 | .480 | .562 |
Anderson Ramirez | ANG | 9 | .423 | 26 | 11 | 6 | 4 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 29 | .500 | .483 |
Gerardo Sierralta | BRA | 13 | .421 | 38 | 16 | 9 | 13 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 42 | .447 | .452 |
Oliver Clarke | RAY | 12 | .409 | 22 | 9 | 3 | 6 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | .455 | .536 |
Renier Ruiz-Rivero | BRA | 12 | .405 | 37 | 15 | 9 | 13 | 5 | 0 | 0 | 2 | 4 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 39 | .541 | .436 |
Charles Boudreau | RAY | 13 | .400 | 35 | 14 | 7 | 9 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 39 | .400 | .462 |
Ronnie Rodriguez-Tayeda | BRA | 13 | .400 | 40 | 16 | 14 | 9 | 3 | 0 | 1 | 8 | 3 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 48 | .550 | .500 |
Steve Lee | PHI | 14 | .395 | 38 | 15 | 8 | 11 | 1 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | .421 | .489 |
Patrick John Chambers | BRA | 12 | .393 | 28 | 11 | 10 | 4 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 35 | .464 | .471 |
Jamie Ross | MRS | 14 | .385 | 26 | 10 | 8 | 8 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 31 | .385 | .484 |
Vito Di lorio | PHI | 12 | .364 | 33 | 12 | 8 | 9 | 4 | 0 | 0 | 4 | 5 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 40 | .485 | .450 |
Cameron Lightbourn | RAY | 9 | .360 | 25 | 9 | 7 | 8 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 29 | .360 | .448 |
Ahmet Lugo | MRS | 12 | .355 | 31 | 11 | 10 | 11 | 1 | 1 | 0 | 4 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 35 | .452 | .429 |
Nickolai Vincelli | RAY | 14 | .353 | 34 | 12 | 3 | 5 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 39 | .353 | .436 |
Greg Bruneau | ANG | 10 | .333 | 24 | 8 | 9 | 5 | 1 | 0 | 0 | 8 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 34 | .375 | .515 |
Chis Schreindorfer | PHI | 10 | .333 | 24 | 8 | 11 | 7 | 1 | 0 | 0 | 10 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 34 | .375 | .529 |
Joel Ramsey | PHI | 10 | .333 | 30 | 10 | 4 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 30 | .333 | .333 |
Humberto Bierd | ANG | 14 | .324 | 34 | 11 | 5 | 5 | 1 | 0 | 0 | 10 | 8 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 47 | .353 | .489 |
Matt Heppell (M) | ANG | 11 | .324 | 34 | 11 | 7 | 6 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 36 | .382 | .361 |
Henry Zebrowski | PHI | 13 | .312 | 32 | 10 | 10 | 7 | 1 | 0 | 0 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 39 | .344 | .436 |
Jean Boudreau | RAY | 13 | .312 | 32 | 10 | 6 | 2 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 38 | .312 | .421 |
Zen Pawlowsky | ANG | 13 | .308 | 26 | 8 | 4 | 2 | 0 | 0 | 0 | 8 | 5 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 40 | .308 | .513 |
Rick Turner | PHI | 11 | .300 | 30 | 9 | 8 | 5 | 1 | 0 | 0 | 4 | 7 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 35 | .333 | .400 |
Carol Rioux | ANG | 12 | .257 | 35 | 9 | 9 | 5 | 0 | 0 | 0 | 8 | 7 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 45 | .257 | .395 |
Matthieu Cartault | ANG | 12 | .250 | 32 | 8 | 10 | 6 | 0 | 0 | 0 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | .250 | .333 |
Erik Tanguay | RAY | 12 | .241 | 29 | 7 | 4 | 2 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | .241 | .312 |
Bryan Orsini | RAY | 12 | .233 | 30 | 7 | 5 | 7 | 3 | 0 | 0 | 3 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 33 | .333 | .303 |
Geoff Brown (ie) | ANG | 11 | .222 | 27 | 6 | 5 | 5 | 1 | 0 | 0 | 11 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 40 | .259 | .462 |
Chris Boyce | PHI | 11 | .194 | 31 | 6 | 5 | 4 | 0 | 0 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | .194 | .242 |
Greg Brown | ANG | 10 | .185 | 27 | 5 | 5 | 3 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 35 | .185 | .353 |
J C Painchaud | BUL | 10 | .148 | 27 | 4 | 3 | 3 | 0 | 0 | 0 | 3 | 15 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 30 | .148 | .233 |
Mario Biscotti | BRA | 1 | 1.000 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.500 | 1.000 |
William Rabbat | BUL | 1 | 1.000 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 1.000 | 1.000 |
* minimum 28 plate appearances (PA)