Scores and schedule
Quarters (Conference 1 - A)
Semis
Finals
Quarters (Conference 2 - B)
Semis
Finals
Quarters (Conference 2 - C)
Semis
Finals
2 Steamers | 4 | 4 | 3 |
7 Indians | 8 | 1 | 7 |
3 Knights | 8 | 3 | 12 |
6 Jacks | 6 | 11 | 3 |
4 Patriotes | 13 | 8 | 2 |
5 Reds | 6 | 9 | 3 |
1 DBacks | 11 | 12 | 14 |
7 Indians | 7 | 0 | 1 |
3 Knights | 9 | 3 | 12 | 5 | 4 |
5 Reds | 7 | 9 | 18 | 3 | 5 |
1 DBacks | 3 | 2 | 9 |
5 Reds | 7 | 5 | 12 |
1 Pirates | 10 | 1 | 5 |
8 Angels | 6 | 4 | 3 |
2 Sr. Yanks | 8 | 6 | 13 |
7 Athletics | 3 | 7 | 9 |
3 Homers | 9 | 5 | |
6 Expos | 11 | 6 |
4 Beers | 2 | 0 | |
5 Cards | 14 | 12 |
1 Pirates | 7 | 13 | 14 | 10 | 6 |
6 Expos | 14 | 2 | 4 | 16 | 4 |
2 Sr. Yanks | 7 | 7 | 11 | 2 |
5 Cards | 2 | 8 | 14 | 10 |
1 Pirates | 3 | 3 | 0 |
5 Cards | 16 | 6 | 7 |
3 Spos | 17 | ||
6 Royals | 2 |
4 Cougars | 21 | 0 | 5 |
5 Babouins | 18 | 7 | 10 |
1 Dodgers | 7 | 8 |
5 Babouins | 0 | 2 |
2 Step Ladders | 14 | 0 | 7 |
3 Spos | 6 | 7 | 1 |
1 Dodgers | 6 |
2 Step Ladders | 2 |
September
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
500 | F | Wednesday | Sept 8 | 19:30 | NDG Indians | 8 | Steamers | 4 | Lake | Box |
700 | F | Wednesday | Sept 8 | 19:30 | Babouins | 18 | Cougars | 21 | Wilson | Box |
501 | F | Friday | Sept 10 | 19:30 | Jacks | 6 | Knights | 8 | Lake | Box |
502 | F | Friday | Sept 10 | 19:30 | Steamers | 4 | NDG Indians | 1 | Lafontaine | Box |
503 | F | Saturday | Sept 11 | 13:00 | Knights | 3 | Jacks | 11 | Ballantyne | Box |
504 | F | Saturday | Sept 11 | 16:30 | Reds | 6 | Patriotes | 13 | Ballantyne | Box |
701 | F | Saturday | Sept 11 | 16:30 | Royals | 2 | 'Spos | 17 | Wilson | Box |
600 | F | Saturday | Sept 11 | 18:30 | Angels | 6 | Pirates | 10 | St-Laurent | Box |
602 | F | Saturday | Sept 11 | 19:30 | Pirates | 1 | Angels | 4 | St-Laurent | Box |
604 | F | Saturday | Sept 11 | 19:30 | Cardinals | 14 | Beers | 2 | Ballantyne | Box |
702 | F | Saturday | Sept 11 | 19:30 | Cougars | 0 | Babouins | 7 | Wilson | Box |
603 | F | Sunday | Sept 12 | 10:00 | Expos | 11 | Homers | 9 | Ballantyne | Box |
505 | F | Sunday | Sept 12 | 13:00 | NDG Indians | 7 | Steamers | 3 | Ballantyne | Box |
601 | F | Sunday | Sept 12 | 16:30 | Athletics | 3 | Sr. Yanks | 8 | Ballantyne | Box |
506 | F | Sunday | Sept 12 | 19:30 | Patriotes | 9 | Reds | 10 | Ballantyne | Box |
507 | F | Monday | Sept 13 | 19:30 | Jacks | 3 | Knights | 12 | LaSalle | Box |
605 | F | Monday | Sept 13 | 20:00 | Beers | 0 | Cardinals | 12 | St-Laurent | Box |
607 | F | Tuesday | Sept 14 | 19:30 | Sr. Yanks | 6 | Athletics | 7 | Ballantyne | Box |
608 | F | Tuesday | Sept 14 | 19:30 | Homers | 5 | Expos | 6 | Lake | Box |
508 | F | Wednesday | Sept 15 | 19:30 | Reds | 3 | Patriotes | 2 | Lafontaine | Box |
606 | F | Friday | Sept 17 | 19:30 | Angels | 3 | Pirates | 5 | Lafontaine | Box |
704 | F | Friday | Sept 17 | 19:30 | Babouins | 10 | Cougars | 5 | LaSalle | Box |
609 | F | Friday | Sept 17 | 20:00 | Athletics | 9 | Sr. Yanks | 13 | Ballantyne | Box |
705 | F | Saturday | Sept 18 | 16:30 | 'Spos | 6 | Step Ladders | 14 | Ballantyne | Box |
707 | Fft | Sunday | Sept 19 | 10:00 | Step Ladders | 0 | 'Spos | 7 | Ballantyne | Box |
612 | F | Sunday | Sept 19 | 13:00 | Expos | 14 | Pirates | 7 | Ballantyne | Box |
510 | F | Sunday | Sept 19 | 16:30 | Reds | 7 | Knights | 9 | Ballantyne | Box |
613 | F | Sunday | Sept 19 | 19:30 | Cardinals | 2 | Sr. Yanks | 7 | Lake | Box |
614 | F | Monday | Sept 20 | 19:30 | Pirates | 13 | Expos | 2 | Trudeau | Box |
615 | F | Monday | Sept 20 | 20:00 | Sr. Yanks | 7 | Cardinals | 8 | Ballantyne | Box |
509 | F | Tuesday | Sept 21 | 19:30 | NDG Indians | 7 | DBacks | 11 | Lake | Box |
512 | F | Tuesday | Sept 21 | 19:30 | Knights | 3 | Reds | 9 | LaSalle | Box |
706 | Fft | Tuesday | Sept 21 | 19:30 | Babouins | 0 | Dodgers | 7 | Trudeau | Box |
616 | F | Wednesday | Sept 22 | 19:30 | Expos | 4 | Pirates | 14 | Lafontaine | Box |
617 | F | Wednesday | Sept 22 | 20:00 | Cardinals | 14 | Sr. Yanks | 11 | Ballantyne | Box |
514 | F | Thursday | Sept 23 | 19:30 | Reds | 18 | Knights | 12 | LaSalle | Box |
511 | F | Thursday | Sept 23 | 20:00 | DBacks | 12 | NDG Indians | 0 | Ballantyne | Box |
709 | F | Saturday | Sept 25 | 10:00 | 'Spos | 1 | Step Ladders | 7 | Ballantyne | Box |
513 | F | Saturday | Sept 25 | 13:00 | NDG Indians | 1 | DBacks | 14 | Ballantyne | Box |
619 | F | Saturday | Sept 25 | 16:30 | Sr. Yanks | 2 | Cardinals | 10 | Ballantyne | Box |
708 | F | Saturday | Sept 25 | 19:30 | Dodgers | 8 | Babouins | 2 | St-Laurent | Box |
516 | F | Wednesday | Sept 29 | 19:30 | Knights | 5 | Reds | 3 | Lake | Box |
618 | F | Wednesday | Sept 29 | 20:00 | Pirates | 10 | Expos | 16 | Ballantyne | Box |
October
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
518 | F | Saturday | Oct 2 | 10:00 | Reds | 5 | Knights | 4 | Ballantyne | Box |
620 | F | Saturday | Oct 2 | 14:00 | Expos | 4 | Pirates | 6 | Ballantyne | Box |
622 | F | Sunday | Oct 3 | 10:00 | Cardinals | 16 | Pirates | 3 | Ballantyne | Box |
519 | F | Sunday | Oct 3 | 13:00 | Reds | 7 | DBacks | 3 | Ballantyne | Box |
623 | F | Monday | Oct 4 | 20:00 | Pirates | 3 | Cardinals | 6 | Ballantyne | Box |
711 | F | Tuesday | Oct 5 | 19:30 | Step Ladders | 2 | Dodgers | 6 | St-Laurent | Box |
520 | F | Tuesday | Oct 5 | 20:00 | DBacks | 2 | Reds | 5 | Ballantyne | Box |
624 | F | Friday | Oct 8 | 19:30 | Cardinals | 7 | Pirates | 0 | St-Laurent | Box |
521 | F | Friday | Oct 8 | 20:00 | Reds | 12 | DBacks | 9 | Ballantyne | Box |
September
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
500 | F | Wednesday | Sept 8 | 19:30 | NDG Indians | 8 | Steamers | 4 | Lake | Box |
700 | F | Wednesday | Sept 8 | 19:30 | Babouins | 18 | Cougars | 21 | Wilson | Box |
501 | F | Friday | Sept 10 | 19:30 | Jacks | 6 | Knights | 8 | Lake | Box |
502 | F | Friday | Sept 10 | 19:30 | Steamers | 4 | NDG Indians | 1 | Lafontaine | Box |
503 | F | Saturday | Sept 11 | 13:00 | Knights | 3 | Jacks | 11 | Ballantyne | Box |
504 | F | Saturday | Sept 11 | 16:30 | Reds | 6 | Patriotes | 13 | Ballantyne | Box |
701 | F | Saturday | Sept 11 | 16:30 | Royals | 2 | 'Spos | 17 | Wilson | Box |
600 | F | Saturday | Sept 11 | 18:30 | Angels | 6 | Pirates | 10 | St-Laurent | Box |
602 | F | Saturday | Sept 11 | 19:30 | Pirates | 1 | Angels | 4 | St-Laurent | Box |
604 | F | Saturday | Sept 11 | 19:30 | Cardinals | 14 | Beers | 2 | Ballantyne | Box |
702 | F | Saturday | Sept 11 | 19:30 | Cougars | 0 | Babouins | 7 | Wilson | Box |
603 | F | Sunday | Sept 12 | 10:00 | Expos | 11 | Homers | 9 | Ballantyne | Box |
505 | F | Sunday | Sept 12 | 13:00 | NDG Indians | 7 | Steamers | 3 | Ballantyne | Box |
601 | F | Sunday | Sept 12 | 16:30 | Athletics | 3 | Sr. Yanks | 8 | Ballantyne | Box |
506 | F | Sunday | Sept 12 | 19:30 | Patriotes | 9 | Reds | 10 | Ballantyne | Box |
507 | F | Monday | Sept 13 | 19:30 | Jacks | 3 | Knights | 12 | LaSalle | Box |
605 | F | Monday | Sept 13 | 20:00 | Beers | 0 | Cardinals | 12 | St-Laurent | Box |
607 | F | Tuesday | Sept 14 | 19:30 | Sr. Yanks | 6 | Athletics | 7 | Ballantyne | Box |
608 | F | Tuesday | Sept 14 | 19:30 | Homers | 5 | Expos | 6 | Lake | Box |
508 | F | Wednesday | Sept 15 | 19:30 | Reds | 3 | Patriotes | 2 | Lafontaine | Box |
606 | F | Friday | Sept 17 | 19:30 | Angels | 3 | Pirates | 5 | Lafontaine | Box |
704 | F | Friday | Sept 17 | 19:30 | Babouins | 10 | Cougars | 5 | LaSalle | Box |
609 | F | Friday | Sept 17 | 20:00 | Athletics | 9 | Sr. Yanks | 13 | Ballantyne | Box |
705 | F | Saturday | Sept 18 | 16:30 | 'Spos | 6 | Step Ladders | 14 | Ballantyne | Box |
707 | Fft | Sunday | Sept 19 | 10:00 | Step Ladders | 0 | 'Spos | 7 | Ballantyne | Box |
612 | F | Sunday | Sept 19 | 13:00 | Expos | 14 | Pirates | 7 | Ballantyne | Box |
510 | F | Sunday | Sept 19 | 16:30 | Reds | 7 | Knights | 9 | Ballantyne | Box |
613 | F | Sunday | Sept 19 | 19:30 | Cardinals | 2 | Sr. Yanks | 7 | Lake | Box |
614 | F | Monday | Sept 20 | 19:30 | Pirates | 13 | Expos | 2 | Trudeau | Box |
615 | F | Monday | Sept 20 | 20:00 | Sr. Yanks | 7 | Cardinals | 8 | Ballantyne | Box |
509 | F | Tuesday | Sept 21 | 19:30 | NDG Indians | 7 | DBacks | 11 | Lake | Box |
512 | F | Tuesday | Sept 21 | 19:30 | Knights | 3 | Reds | 9 | LaSalle | Box |
706 | Fft | Tuesday | Sept 21 | 19:30 | Babouins | 0 | Dodgers | 7 | Trudeau | Box |
616 | F | Wednesday | Sept 22 | 19:30 | Expos | 4 | Pirates | 14 | Lafontaine | Box |
617 | F | Wednesday | Sept 22 | 20:00 | Cardinals | 14 | Sr. Yanks | 11 | Ballantyne | Box |
514 | F | Thursday | Sept 23 | 19:30 | Reds | 18 | Knights | 12 | LaSalle | Box |
511 | F | Thursday | Sept 23 | 20:00 | DBacks | 12 | NDG Indians | 0 | Ballantyne | Box |
709 | F | Saturday | Sept 25 | 10:00 | 'Spos | 1 | Step Ladders | 7 | Ballantyne | Box |
513 | F | Saturday | Sept 25 | 13:00 | NDG Indians | 1 | DBacks | 14 | Ballantyne | Box |
619 | F | Saturday | Sept 25 | 16:30 | Sr. Yanks | 2 | Cardinals | 10 | Ballantyne | Box |
708 | F | Saturday | Sept 25 | 19:30 | Dodgers | 8 | Babouins | 2 | St-Laurent | Box |
516 | F | Wednesday | Sept 29 | 19:30 | Knights | 5 | Reds | 3 | Lake | Box |
618 | F | Wednesday | Sept 29 | 20:00 | Pirates | 10 | Expos | 16 | Ballantyne | Box |
October
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
518 | F | Saturday | Oct 2 | 10:00 | Reds | 5 | Knights | 4 | Ballantyne | Box |
620 | F | Saturday | Oct 2 | 14:00 | Expos | 4 | Pirates | 6 | Ballantyne | Box |
622 | F | Sunday | Oct 3 | 10:00 | Cardinals | 16 | Pirates | 3 | Ballantyne | Box |
519 | F | Sunday | Oct 3 | 13:00 | Reds | 7 | DBacks | 3 | Ballantyne | Box |
623 | F | Monday | Oct 4 | 20:00 | Pirates | 3 | Cardinals | 6 | Ballantyne | Box |
711 | F | Tuesday | Oct 5 | 19:30 | Step Ladders | 2 | Dodgers | 6 | St-Laurent | Box |
520 | F | Tuesday | Oct 5 | 20:00 | DBacks | 2 | Reds | 5 | Ballantyne | Box |
624 | F | Friday | Oct 8 | 19:30 | Cardinals | 7 | Pirates | 0 | St-Laurent | Box |
521 | F | Friday | Oct 8 | 20:00 | Reds | 12 | DBacks | 9 | Ballantyne | Box |