Royals A | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Dominic Lazure | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Michael Talarico | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .250 |
Michael Dere | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .667 |
Benoit Vallee | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .500 |
Julian Carozza | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Pierre-Yves Rajotte | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Sean Lynch | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Brad Rogers | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Christopher Lynch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Mark Moll | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Dominique Gauthier | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totals | 31 | 1 | 6 | 0 | 0 | 1 | 8 | 1 | 0 | - |
Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Maxime Morin | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 |
Jean-Philippe Daoust | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Renaud Laplante | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Loic Lessard-paquette | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Guillaume Couture | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Jonathan Sanscartier | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
Mathieu Richer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Francois Gadoury | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Chris Bonneau | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .667 |
Maxime Larocque Nantel | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Mickael Thériault | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 |
Emmanuel Tremblay | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totals | 28 | 2 | 4 | 1 | 0 | 3 | 14 | 1 | 0 | - |
Batting
2B:
Dere (1), Lynch (1)
Base running
SB:
Talarico (1)
CS:
Talarico (1)
Fielding
E:
Dere (1), Carozza (1), Moll (1)
Batting
HBP:
Lessard-paquette (1)
RBI:
Sanscartier (1)
2B:
Gadoury (1), Larocque Nantel (1)
Base running
CS:
Sanscartier (1)
SB:
Bonneau (1)
Royals A | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Michael Dere (L, 0-1) | 7.1 | 4 | 2 | 0 | 2 | 14 | 0 | 0.68 | 0.00 |
Totals | 7.1 | 4 | 2 | 0 | 2 | 14 | 0 | - | - |
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Maxime Morin (W, 1-0) | 8.0 | 6 | 1 | 0 | 1 | 8 | 0 | 0.75 | 0.00 |
Totals | 8.0 | 6 | 1 | 0 | 1 | 8 | 0 | - | - |
TPA:
Dere 32
HBP:
Dere (1)
BBI:
Dere (1)
TPA:
Morin 32