Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mathieu Lebrun | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jonathan Sagala | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Nicolas Boisvert | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Olivier Lalonde | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Yanik Bissonette | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
David Gauvin | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 |
Maxime Paré | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Alexandre Lemoyne | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Charles Masse | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Simon Danis-Pepin | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Benoit Leroux | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Totals | 28 | 1 | 8 | 1 | 0 | 0 | 5 | 0 | 0 | - |
Reds | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Matthew Litwin | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .667 |
Dustin White, D. | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .500 |
Josh White, J. | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Chad Hogg | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .333 |
Bruno Laurin | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Jeremy Shapiro | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Todd Savage | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Jeremy Rosenberg | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 |
Steven Lipkowitz | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Brandon Berkovits | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totals | 22 | 2 | 7 | 2 | 0 | 2 | 2 | 1 | 5 | - |
Batting
2B:
Boisvert (1), Danis-Pepin (1)
RBI:
Gauvin (1)
Batting
2B:
Litwin (1)
RBI:
White, D. (1), Hogg (1)
Base running
SB:
White, D. (1)
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Alex Wilkins (L, 0-1) | 6.0 | 7 | 2 | 2 | 2 | 2 | 0 | 1.17 | 2.33 |
Totals | 6.0 | 7 | 2 | 2 | 2 | 2 | 0 | - | - |
Reds | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Matthew Litwin (W, 1-0) | 7.0 | 8 | 1 | 1 | 0 | 4 | 0 | 1.14 | 1.00 |
Totals | 7.0 | 8 | 1 | 1 | 0 | 4 | 0 | - | - |
TPA:
Wilkins 24