TuneSquad | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mark Byer | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .458 |
Eric Andreoli | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .450 |
Bobby Mikelberg | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .400 |
Steve Wong | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .280 |
Jackson Morgan | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .357 |
Ken Wronski | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .273 |
Totals | 18 | 5 | 4 | 4 | 0 | 3 | 2 | 1 | 0 | - |
Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mathieu Richer | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .174 |
Jean-François Meloche | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .556 |
Maxime Morin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .275 |
Francois Labbé | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .370 |
Yannick Bélanger | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Renaud Laplante | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .385 |
Guillaume Couture | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .354 |
Maxime Bélanger | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .444 |
Jonathan Sanscartier | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .317 |
Jean-Philippe Daoust | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .216 |
Shawn Young | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .388 |
Totals | 25 | 1 | 4 | 1 | 0 | 3 | 7 | 3 | 0 | - |
Batting
RBI:
Wong 2 (7), Wronski 2 (2)
Base running
SB:
Mikelberg (4)
Batting
RBI:
Sanscartier (8)
Base running
SB:
Couture (4), Young 2 (11)
TuneSquad | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mark Byer (W, 7-1) | 7.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 3.82 |
Totals | 7.0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Francois Labbé (L, 4-3) | 5.0 | 5 | 5 | 3 | 3 | 6 | 0 | 0.75 | 3.00 |
Maxime Morin | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 1.02 | 1.49 |
Totals | 7.0 | 6 | 5 | 3 | 3 | 10 | 0 | - | - |
TPA:
Labbé 23, Morin 7