Rockies | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Daniel Vanloo | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | .618 |
Laurent Neveu | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
Andrew Voce | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .406 |
Francis Paré | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 |
Prince Opoku | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | .182 |
David Fairhurst-Boucher | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
Pascal Lapointe | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .190 |
James Mullin | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .294 |
Ken Wronski | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 32 | 6 | 10 | 5 | 0 | 3 | 4 | 5 | 0 | - |
Classique Angels | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jeffrey Laguna | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .462 |
Carol Rioux | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .313 |
Jordan Gentile | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .235 |
Greg Bruneau | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
Matt Heppell (M) | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .480 |
Geoff Brown (ie) | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .346 |
Samone Phong | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | .182 |
Fred Leuci | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .412 |
Sebastien Tellier | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .200 |
Totals | 25 | 0 | 5 | 0 | 0 | 3 | 9 | 0 | 5 | - |
Batting
2B:
Vanloo (4), Fairhurst-Boucher 2 (2)
RBI:
Vanloo 3 (13), Fairhurst-Boucher (1), Wronski (1)
3B:
Neveu (1)
Base running
SB:
Vanloo (12), Neveu (12), Opoku (2), Lapointe (9), Mullin (1)
Batting
2B:
Laguna (2), Brown (ie) (3)
Base running
CS:
Laguna (2), Brown (ie) (2), Phong (1)
Rockies | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Daniel Vanloo (W, 4-2) | 7.0 | 3 | 0 | 0 | 3 | 8 | 0 | 1.50 | 3.82 |
Totals | 7.0 | 3 | 0 | 0 | 3 | 8 | 0 | - | - |
Classique Angels | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Matt Heppell (M) (L, 0-3) | 5.0 | 3 | 2 | 2 | 1 | 2 | 0 | 1.61 | 7.50 |
Jeffrey Laguna | 2.0 | 4 | 4 | 4 | 2 | 2 | 0 | 1.23 | 7.50 |
Totals | 7.0 | 7 | 6 | 6 | 3 | 4 | 0 | - | - |
TPA:
Vanloo 28
TPA:
Heppell (M) 22, Laguna 12