A's | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Leo Carlo | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .238 |
Nick Leclair | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | .577 |
Jamie Lomas | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .414 |
Mike Craig-Maiato | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .211 |
Matt Erenyi | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .455 |
Jay Panzl | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
Cypress Hernandez | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .435 |
Alex Morley | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .318 |
Brad Bee | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .391 |
Mark Dlc | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .583 |
Totals | 29 | 8 | 13 | 5 | 0 | 3 | 0 | 9 | 0 | - |
CRUSH | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Guillaume Levesque | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .586 |
John Babaroutsis | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .304 |
Pierre Ferland | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .300 |
John Colocythas | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .483 |
Patrick Morritt | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
David Frost | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .357 |
Michael Lindner-D'Addario | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Olivier Julien | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .045 |
Jean-David Ah-Ki | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .500 |
Totals | 28 | 7 | 11 | 6 | 0 | 3 | 6 | 3 | 0 | - |
Batting
RBI:
Carlo (4), Leclair (7), Lomas (4), Dlc 2 (6)
2B:
Morley (2), Dlc 2 (3)
Base running
SB:
Carlo (4), Leclair 3 (19), Lomas (6), Erenyi (8), Panzl (7), Hernandez (4), Bee (7)
CS:
Craig-Maiato (1), Morley (2)
Batting
2B:
Levesque (4), Colocythas (3), Morritt (2), Frost (3), Ah-Ki (1)
RBI:
Levesque (7), Babaroutsis (6), Ferland (5), Colocythas 2 (15), Frost (9)
Base running
SB:
Babaroutsis 2 (3), Ferland (3)
CRUSH | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
David Frost (L, 1-2) | 6.0 | 10 | 8 | 4 | 3 | 2 | 0 | 0.95 | 2.45 |
Totals | 6.0 | 10 | 8 | 4 | 3 | 2 | 0 | - | - |
TPA:
Frost 32