Patriotes | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Gus Gauthier CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Martin Grenier C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .314 |
Loïc Lessard Paquette 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Luc Langevin 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .207 |
Sébastien Levac-Champagne RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .241 |
Eric Vaillancourt P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .138 |
Carl Lemelin LF | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .222 |
Mat Vaillancourt, M. RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
Marc Levesque 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .286 |
Francis Poupard SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Sylvain Poissant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 24 | 0 | 4 | 0 | 0 | 1 | 4 | 1 | 4 | - |
Expos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Liam Twomey P | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
Emilio Pampena CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 |
Doug Fletcher C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .314 |
Robert Garven SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .385 |
Chris Kelly-Farrar 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .263 |
Kevin Stuckey RF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .270 |
Mitch Heft 1B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .318 |
Harrison Copelovitch 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Gat Leon LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totals | 20 | 2 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | - |
Batting
GIDP:
Langevin (2)
Base running
SB:
Grenier (10)
CS:
Grenier (1)
Fielding
DP:
Grenier (1), Langevin 2 (6), Levesque (1), Poupard (1)
E:
Lessard Paquette (3), Levesque (2), Poupard (1)
Batting
GIDP:
Garven (1), Copelovitch (1)
SH:
Kelly-Farrar (1)
HBP:
Leon (1)
Base running
CS:
Twomey (2)
Fielding
E:
Heft (1)
DP:
Heft (1), Copelovitch (1)
Patriotes | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Eric Vaillancourt (L, 2-1) | 6.0 | 3 | 2 | 0 | 2 | 6 | 0 | 0.47 | 0.00 |
Totals | 6.0 | 3 | 2 | 0 | 2 | 6 | 0 | - | - |
Expos | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Liam Twomey (W, 3-1) | 7.0 | 4 | 0 | 0 | 1 | 4 | 0 | 0.86 | 0.48 |
Totals | 7.0 | 4 | 0 | 0 | 1 | 4 | 0 | - | - |
TPA:
Vaillancourt 24
HBP:
Vaillancourt (1)
TPA:
Twomey 25