Sluggers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Carl Doyon | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | .583 |
Mathieu Barbe | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .412 |
Francis Del Vecchio | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | .211 |
Kevin Laplaine | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .375 |
Eric Brault | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Charles Rondeau | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | .313 |
David Sacks | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Cédric Stebenne | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | .571 |
David Montour | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Max Laroque-Nantel | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .313 |
Totals | 27 | 14 | 13 | 10 | 0 | 3 | 1 | 11 | 0 | - |
Rays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Charles Boudreau | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .313 |
Jean Boudreau | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Luis Periche | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Francisco De Gyves | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .714 |
Nickolai Vincelli | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .429 |
Oliver Clarke | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .417 |
Cameron Lightbourn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Darcy Forsythe-Desabrais | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Kristian Solarik | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Jordan Lattimore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jonathan Lattimore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 19 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | - |
Batting
2B:
Doyon (2), Rondeau (3), Stebenne (1)
RBI:
Doyon 2 (6), Barbe (5), Brault (6), Rondeau 2 (3), Stebenne 4 (5)
HBP:
Doyon (1), Sacks (1)
Base running
SB:
Doyon 4 (11), Barbe (6), Del Vecchio 4 (14), Rondeau 2 (3)
Batting
RBI:
De Gyves (4)
Sluggers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Carl Doyon (W, 3-2) | 4.0 | 2 | 1 | 1 | 0 | 5 | 0 | 0.15 | 1.62 |
Kevin Laplaine | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
Totals | 5.0 | 3 | 1 | 1 | 0 | 5 | 0 | - | - |
Rays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Luis Periche (L, 0-1) | 2.0 | 5 | 8 | 0 | 1 | 1 | 0 | 1.80 | 4.20 |
Jordan Lattimore | 2.0 | 7 | 6 | 0 | 1 | 0 | 0 | 3.50 | 0.00 |
Jean Boudreau | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.50 | 14.00 |
Totals | 5.0 | 12 | 14 | 0 | 3 | 1 | 0 | - | - |
HBP:
Periche 2 (2)