'Spos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Robin Svarcbach | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Maurice Gatto | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .385 |
Mitch Lavis | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .154 |
Ohmarr Morris | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .125 |
Alan Wong | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | .429 |
Ilario Modafferi | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .333 |
Manny Da Souza | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Jose Garces | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
Damian Mitchell | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .308 |
Karl Poitras | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .364 |
Terry Pim | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .111 |
James Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 |
Riccardo Charlot | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .286 |
Totals | 29 | 10 | 9 | 7 | 0 | 4 | 7 | 3 | 0 | - |
Phillies | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Shayan Mantegh | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .438 |
Jeff Duhaime | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 |
Marc-André Coté | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .476 |
Matt Kerr | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .313 |
Steve Lee | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .529 |
Thierry Schmitz | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .444 |
Chis Schreindorfer | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .529 |
Mark Stanimir | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .200 |
Chris Boyce | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 |
Henry Zebrowski | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .125 |
Bob Bell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Joel Ramsey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Tony Roy | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | .600 |
Totals | 29 | 9 | 9 | 6 | 0 | 8 | 4 | 4 | 0 | - |
Batting
HBP:
Gatto (3), Garces (1), Poitras 2 (3)
2B:
Wong (1)
3B:
Wong (1), Charlot (1)
RBI:
Wong 3 (3), Modafferi 3 (8), Poitras (5)
Base running
SB:
Gatto 2 (7), Wong (3)
Batting
RBI:
Mantegh (3), Schreindorfer (9), Roy 4 (7)
2B:
Coté (2), Schreindorfer (1)
HBP:
Boyce (1), Bell (2)
3B:
Roy (2)
Base running
SB:
Mantegh (4), Stanimir (2), Boyce (2), Roy (4)
'Spos | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mitch Lavis | 3.1 | 6 | 9 | 6 | 4 | 2 | 0 | 0.86 | 6.50 |
James Johnson (W, 2-0) | 2.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0.83 | 2.17 |
Totals | 6.0 | 7 | 9 | 6 | 5 | 3 | 0 | - | - |
Phillies | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mark Stanimir | 4.0 | 4 | 4 | 3 | 2 | 4 | 0 | 0.80 | 5.60 |
Marc-André Coté (L, 0-2) | 2.0 | 4 | 6 | 4 | 2 | 2 | 0 | 0.94 | 5.06 |
Totals | 6.0 | 8 | 10 | 7 | 4 | 6 | 0 | - | - |
TPA:
Lavis 28, Johnson 11
HBP:
Lavis (3)
HBP:
Stanimir (2)