Braves | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Patrick John Chambers | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .286 |
Gerardo Sierralta | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .400 |
Gabriel Larose | 2 | 2 | 2 | 4 | 0 | 2 | 0 | 3 | 0 | .875 |
Manrico Tedeschi | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .313 |
Sebastien Tabary Pansa | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .125 |
Thomas Hughson | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 |
Mario Biscotti | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .286 |
Ian Malcolm | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .091 |
Gary Muscadin St Leger | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Nick Stavrakis | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .083 |
Totals | 23 | 12 | 6 | 7 | 0 | 9 | 6 | 6 | 0 | - |
Phillies | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Shayan Mantegh | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .300 |
Jeff Duhaime | 3 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | .778 |
Marc-André Coté | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .357 |
Matt Kerr | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | .308 |
Steve Lee | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
Thierry Schmitz | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | .571 |
Chis Schreindorfer | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .636 |
Mark Stanimir | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .182 |
Totals | 24 | 8 | 13 | 8 | 0 | 5 | 4 | 5 | 0 | - |
Batting
RBI:
Sierralta (3), Larose 4 (7), Biscotti (3), Stavrakis (1)
HBP:
Hughson (1)
2B:
Muscadin St Leger (1)
Base running
SB:
Chambers (4), Larose 3 (3), Tabary Pansa 2 (3)
Batting
2B:
Duhaime 3 (5), Coté (1), Schmitz 2 (2)
RBI:
Duhaime 2 (7), Coté (2), Lee 2 (4), Schmitz 2 (4), Schreindorfer (6)
Base running
SB:
Mantegh (3), Kerr (3), Schmitz 2 (7), Schreindorfer (3)
Braves | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Sebastien Tabary Pansa (W, 2-0) | 6.0 | 13 | 8 | 8 | 5 | 7 | 0 | 1.86 | 7.95 |
Totals | 6.0 | 13 | 8 | 8 | 5 | 7 | 0 | - | - |
Phillies | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Marc-André Coté (L, 0-1) | 2.0 | 5 | 7 | 5 | 5 | 5 | 0 | 0.87 | 4.20 |
Mark Stanimir | 2.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0.67 | 5.83 |
Rick Turner | 2.0 | 1 | 3 | 3 | 3 | 1 | 0 | 0.50 | 10.50 |
Totals | 6.0 | 7 | 12 | 10 | 9 | 7 | 0 | - | - |
HBP:
Stanimir (1)