Angels | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Adam Scott | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | .231 |
Stephane Daragon | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | .250 |
Eric Villeneuve | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | .385 |
William Gampel | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .533 |
Éric Béliveau | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .267 |
Martin Poupart | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | .250 |
Etienne Pepin | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | .111 |
Geoff Brown (ie) | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .059 |
Anderson Ramirez | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | .154 |
Matt Heppell (M) | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .273 |
Shawn Lipson | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | .000 |
Totals | 30 | 10 | 8 | 8 | 0 | 11 | 9 | 3 | 12 | - |
Tigers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
François Prévost-Lagacé | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | .462 |
Manny De Souza | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | .059 |
Éric Lebeau | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .308 |
Julien Malette | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 |
Simon Sauvé (S) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Rafael Prévost-Rivero | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .250 |
Nick Rosati | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Ohmarr Morris | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .273 |
Alexandre Major-Barette | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Fred Breton | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .286 |
Totals | 27 | 6 | 5 | 1 | 0 | 6 | 9 | 4 | 8 | - |
Batting
RBI:
Scott 2 (2), Gampel (5), Poupart (2), Brown (ie) (1), Ramirez (2), Heppell (M) (1), Lipson (1)
HBP:
Villeneuve (1)
SF:
Gampel (1)
2B:
Poupart (1)
Base running
SB:
Villeneuve 2 (3), Brown (ie) (2)
Batting
RBI:
Prévost-Lagacé (5)
HBP:
Lebeau (4)
GIDP:
Rosati (1)
Base running
SB:
De Souza 2 (4), Morris (2), Breton (1)
Angels | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Shawn Lipson | 2.0 | 2 | 4 | 4 | 4 | 3 | 0 | 1.00 | 14.00 |
Geoff Brown (ie) (W, 1-1) | 5.0 | 3 | 2 | 2 | 3 | 3 | 0 | 2.00 | 7.00 |
Totals | 7.0 | 5 | 6 | 6 | 7 | 6 | 0 | - | - |
Tigers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Nick Rosati | 4.2 | 0 | 3 | 1 | 5 | 6 | 0 | 0.00 | 1.50 |
Éric Lebeau | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.36 | 1.68 |
Manny De Souza (L, 0-1) | 0.1 | 4 | 6 | 5 | 1 | 1 | 0 | 2.57 | 30.00 |
François Prévost-Lagacé | 1.2 | 3 | 1 | 1 | 3 | 2 | 0 | 0.67 | 6.22 |
Totals | 7.0 | 7 | 10 | 7 | 11 | 9 | 0 | - | - |
TPA:
Lipson 14, Brown (ie) 20
TPA:
Rosati 21, Lebeau 3, De Souza 7, Prévost-Lagacé 10
HBP:
Rosati (1)