Reds | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Daniel Thaw | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .556 |
Brandon Berkovits | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .600 |
Dustin White, D. | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Josh White, J. | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .714 |
Bruno Laurin | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .167 |
Chad Hogg | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .385 |
Russ Schwartz | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .111 |
Craig Boer | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Gary Litwin | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Patrick Arslanian | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .300 |
Edwin Archer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 35 | 9 | 11 | 6 | 0 | 3 | 4 | 0 | 0 | - |
Expos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jean-François Viau | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Robert Garven | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Josh Gordon | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
LJ Aguinaga | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Doug Fletcher | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .375 |
Steve Lemire | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Mitch Heft | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
Liam Twomey | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .444 |
Adam Recine | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Kevin Stuckey | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .222 |
Jason Starr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 26 | 4 | 7 | 3 | 0 | 5 | 2 | 0 | 0 | - |
Batting
RBI:
White, D. (3), White, J. 2 (6), Hogg (1), Schwartz (1), Boer (1)
HBP:
White, D. (1)
2B:
White, J. 2 (5)
Batting
2B:
Viau (1)
RBI:
Heft (1), Recine (1), Stuckey (2)
Base running
CS:
Recine (1)
Reds | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Edwin Archer (W, 1-0) | 6.0 | 6 | 2 | 2 | 3 | 2 | 0 | 0.95 | 2.21 |
Bruno Laurin | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0.50 | 7.00 |
Totals | 7.0 | 7 | 4 | 4 | 5 | 2 | 0 | - | - |
Expos | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
LJ Aguinaga | 2.0 | 7 | 9 | 4 | 1 | 1 | 0 | 1.17 | 5.83 |
Liam Twomey | 5.0 | 4 | 0 | 0 | 2 | 3 | 0 | 0.80 | 0.00 |
Totals | 7.0 | 11 | 9 | 4 | 3 | 4 | 0 | - | - |
TPA:
Archer 25
TPA:
Aguinaga 18, Twomey 21
HBP:
Twomey (1)