Angels 3
0 Indians

Monday, July 27, 2015
Pierre Elliott Trudeau Park, Côte-St-Luc

Angels AB R H RBI HR BB SO SB LOB Avg
Etienne Pelissier 3 0 0 0 0 0 0 0 2 .268
Eric Lawson 3 1 1 0 0 0 1 0 0 .282
Geoff Brown (ie) 2 0 1 0 0 0 0 0 1 .448
Matt Heppell (M) 1 0 0 0 0 0 1 0 1 .317
Martin Poupart 2 0 1 0 0 0 1 0 1 .313
Christian Maurice (C) 2 0 0 1 0 0 0 0 0 .250
Thierry Lachapelle 2 0 0 0 0 0 1 0 0 .294
David Edmunds 2 2 1 0 0 0 0 0 0 .150
2 0 1 0 0 0 0 0 1 .200
Éric Béliveau 2 0 2 2 0 0 0 0 2 .333
Totals 21 3 7 3 0 0 4 0 8 -
Indians AB R H RBI HR BB SO SB LOB Avg
Zack Brzezinski C 0 0 0 0 0 0 0 0 0 .409
Bobby Catalano (B) LF 0 0 0 0 0 0 0 0 0 .342
Adam Ferguson CF 0 0 0 0 0 0 0 0 0 .535
Tony Catalano (T) 2B 0 0 0 0 0 0 0 0 0 .422
Davide Degano SS 0 0 0 0 0 0 0 0 0 .600
Adam Vannicola P 0 0 0 0 0 0 0 0 0 .333
Stephan Nemeth DH 0 0 0 0 0 0 0 0 0 .208
Colin Bateman 3B 0 0 0 0 0 0 0 0 0 .333
Colin Louie RF 0 0 0 0 0 0 0 0 0 .241
Jay Srinivasan 1B 0 0 0 0 0 0 0 0 0 .192
Totals 0 0 0 0 0 0 0 0 0 -

Batting

HBP: Heppell (M) (2)
RBI: Maurice (C) (1), Béliveau 2 (12)
SH: Edmunds (2)
Angels IP H R ER BB SO HR WHIP ERA
3.0 0 0 0 0 0 0 0.83 4.73
Totals 3.0 0 0 0 0 0 0 - -
Indians IP H R ER BB SO HR WHIP ERA
Adam Vannicola 3.1 0 0 0 0 0 0 0.00 0.00
Totals 3.1 0 0 0 0 0 0 - -