Cards | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Benoit Collin 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Francis Villandre C, LF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Michel Ruiz P, CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .667 |
Yanick Ringuette SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .143 |
Mathieu Sauvé 2B, SS | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .625 |
Samuel Paradis P, CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Joe Forget C, RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Martin Richard 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Patrick Chénier LF, RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .125 |
Joel Lefrancois 2B, RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .500 |
Totals | 27 | 4 | 8 | 4 | 0 | 1 | 9 | 1 | 0 | - |
Yankees | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Anthony Pendino | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .429 |
Yanqueli Laval | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
Gabriel Boily | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .556 |
Nick Pendino | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .700 |
Alfredo Leucci | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | .364 |
Anthony Ponzo | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .600 |
Shane White | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .333 |
Antonino Magnera | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .333 |
Antoine Gibelleau | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | .500 |
Ricky Berroa | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Totals | 32 | 14 | 17 | 11 | 0 | 4 | 7 | 0 | 0 | - |
Batting
RBI:
Ruiz (1), Sauvé (4), Paradis (1), Forget (5)
HBP:
Ringuette (1)
SH:
Paradis (1)
Base running
SB:
Ruiz (1)
Batting
RBI:
Pendino (1), Boily (3), Leucci 3 (3), White 2 (2), Magnera (1), Gibelleau 3 (3)
HBP:
Laval (1), Ponzo (1), Berroa (1)
2B:
Boily (1), Pendino (3)
Cards | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Michel Ruiz (L, 0-1) | 4.0 | 11 | 9 | 3 | 1 | 6 | 0 | 2.75 | 5.25 |
Samuel Paradis | 2.0 | 6 | 5 | 3 | 2 | 1 | 0 | 3.00 | 10.50 |
Totals | 6.0 | 17 | 14 | 6 | 3 | 7 | 0 | - | - |
TPA:
Ruiz 27, Paradis 11